GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 265,800 | Rs. 227,881 |
22K | Rs. 243,714 | Rs. 208,891 |
21K | Rs. 232,635 | Rs. 199,396 |
20K | Rs. 221,557 | Rs. 189,901 |
18K | Rs. 199,402 | Rs. 170,911 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
Gold Rate in Pakistan for Last 10 Days
Date | Gold 24K per Tola | Gold 22K per 10 Gram |
---|---|---|
Sep 13, 24 | Rs. 265800 | Rs. 208891 |
Sep 12, 24 | Rs. 265800 | Rs. 208891 |
Sep 11, 24 | Rs. 265400 | Rs. 208576 |
Sep 10, 24 | Rs. 264800 | Rs. 208105 |
Sep 09, 24 | Rs. 264800 | Rs. 208105 |
Sep 08, 24 | Rs. 264800 | Rs. 208105 |
Sep 07, 24 | Rs. 265800 | Rs. 208891 |
Sep 06, 24 | Rs. 265600 | Rs. 208733 |
Sep 05, 24 | Rs. 265000 | Rs. 208262 |
Sep 04, 24 | Rs. 264900 | Rs. 208183 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2562 |
Silver 1 Tola | Rs. 2989 |