Saturday, October 12, 2024

Top 5 This Week

Related Posts

Gold & Silver Rates Today Pakistan – 16/09/2024

GOLD RATES TODAY

GOLD PURITY PER TOLA PER 10 GRAM
24K Rs. 266,000 Rs. 228,052
22K Rs. 243,896 Rs. 209,048
21K Rs. 232,810 Rs. 199,546
20K Rs. 221,724 Rs. 190,044
18K Rs. 199,551 Rs. 171,039
International Gold Rates
Gold 24K Ounce $ 2336
Gold Rate in Pakistan for Last 10 Days
Date Gold 24K per Tola Gold 22K per 10 Gram
Sep 16, 24 Rs. 266000 Rs. 209048
Sep 15, 24 Rs. 266000 Rs. 209048
Sep 14, 24 Rs. 265800 Rs. 208891
Sep 13, 24 Rs. 265800 Rs. 208891
Sep 12, 24 Rs. 265800 Rs. 208891
Sep 11, 24 Rs. 265400 Rs. 208576
Sep 10, 24 Rs. 264800 Rs. 208105
Sep 09, 24 Rs. 264800 Rs. 208105
Sep 08, 24 Rs. 264800 Rs. 208105
Sep 07, 24 Rs. 265800 Rs. 208891

silver

SILVER RATES TODAY

Pakistan Silver Rates
Silver 10 Grams Rs. 2750
Silver 1 Tola Rs. 3208

 

To Keep Updated Visit & Follow our Facebook Page Or Our Website

Popular Articles