GOLD RATES TODAY
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 265,700 | Rs. 227,800 |
22k | Rs. 243,556 | Rs. 208,815 |
21k | Rs. 232,488 | Rs. 199,326 |
20k | Rs. 221,474 | Rs. 189,883 |
18k | Rs. 199,275 | Rs. 170,850 |
14k | Rs. 154,997 | Rs. 132,888 |
12k | Rs. 154,997 | Rs. 113,900 |
Gold Rate in Pakistan For Last 10 Days
Date | Gold 24k Per Tola | Gold 22k Per 10 Gram |
---|---|---|
27 Aug 2024 | Rs. 265,700 | Rs. 208,815 |
26 Aug 2024 | Rs. 266,000 | Rs. 209,053 |
25 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
24 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
23 Aug 2024 | Rs. 262,700 | Rs. 206,459 |
22 Aug 2024 | Rs. 262,200 | Rs. 206,065 |
21 Aug 2024 | Rs. 0 | Rs. 0 |
20 Aug 2024 | Rs. 261,450 | Rs. 205,479 |
19 Aug 2024 | Rs. 259,700 | Rs. 204,094 |
18 Aug 2024 | Rs. 260,200 | Rs. 204,489 |
SILVER RATES TODAY
Location | 10 Grams | 1 Tola |
---|---|---|
Pakistan | Rs. 2,677 | Rs. 3,119 |
To Keep Updated Visit & Follow our Facebook Page Or Our Website