GOLD RATES TODAY
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 266,200 | Rs. 228,230 |
22k | Rs. 244,016 | Rs. 209,209 |
21k | Rs. 232,927 | Rs. 199,702 |
20k | Rs. 221,892 | Rs. 190,241 |
18k | Rs. 199,651 | Rs. 171,173 |
14k | Rs. 155,290 | Rs. 133,139 |
12k | Rs. 155,290 | Rs. 114,115 |
Gold Rate in Pakistan For Last 10 Days
Date | Gold 24k Per Tola | Gold 22k Per 10 Gram |
---|---|---|
30 Aug 2024 | Rs. 266,200 | Rs. 209,209 |
29 Aug 2024 | Rs. 266,200 | Rs. 209,209 |
28 Aug 2024 | Rs. 266,150 | Rs. 209,163 |
27 Aug 2024 | Rs. 265,700 | Rs. 208,815 |
26 Aug 2024 | Rs. 266,000 | Rs. 209,053 |
25 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
24 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
23 Aug 2024 | Rs. 262,700 | Rs. 206,459 |
22 Aug 2024 | Rs. 262,200 | Rs. 206,065 |
21 Aug 2024 | Rs. 0 | Rs. 0 |
SILVER RATES TODAY
Location | 10 Grams | 1 Tola |
---|---|---|
Pakistan | Rs. 2,650 | Rs. 3,088 |