Volume Leaders | |||||||
Today | Current Week | ||||||
Symbol | Close | Change | Volume | Symbol | Close | Change | Volume |
WTL | 1.14 | 0.02 | 19,984,893 | WTL | 1.14 | 0.00 | 79,300,209 |
AIRLINK | 21.97 | 1.53 | 6,096,000 | HUMNL | 5.81 | 0.45 | 30,082,500 |
SEARL | 49.71 | -0.43 | 4,864,361 | TELE | 7.05 | 0.30 | 23,368,998 |
UNITY | 12.70 | -0.01 | 4,779,215 | AIRLINK | 21.97 | 3.04 | 22,790,500 |
PPL | 60.29 | 1.23 | 4,526,257 | PPL | 60.29 | -0.20 | 22,665,577 |
Top Gainers | ||||||||
Market Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
UPFL | 21,800.00 | 1,000.00 | NESTLE | 6,416.25 | 166.25 | HAEL | 6.15 | 19.42% |
NESTLE | 6,416.25 | 166.25 | UPFL | 21,800.00 | 1,000.00 | PIM | 8.25 | 13.17% |
PSEL | 890.00 | 41.00 | PAKT | 710.00 | 20.00 | KOHP | 3.79 | 11.14% |
SAPL | 722.55 | 27.55 | PPL | 60.29 | 1.23 | ZTL | 10.00 | 9.89% |
BATA | 1,650.00 | 25.00 | ABL | 68.05 | 2.55 | PINL | 5.50 | 9.78% |
Top Lossers | ||||||||
Market Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
RMPL | 8,000.00 | -349.99 | RMPL | 8,000.00 | -349.99 | PIL | 0.49 | -18.33% |
KHYT | 712.25 | -57.75 | UBL | 118.41 | -1.63 | PGLC | 5.55 | -12.32% |
SRVI | 267.00 | -8.55 | HUBC | 69.29 | -0.39 | ARUJ | 7.60 | -10.59% |
ARPL | 462.67 | -5.83 | SBL | 6.01 | -0.49 | JATM | 38.57 | -7.95% |
LCI | 598.17 | -5.32 | LCI | 598.17 | -5.32 | SBL | 6.01 | -7.54% |
National
Czech Ambassador and his wife fete LadiesFund team, have RT dialogue
ISLAMABAD: Ambassador to the Czech Republic in Pakistan, Thomas Smetanka Ambassador, and his wife, invited a LadiesFund delegation of dynamic women leaders across fields to his residence for a roundtable…
Special Reports
UAE based Pakistani artist wins the best Installation Art Award at Emerging Art Icons Awards 2023
Special Correspondent DUBAI (UAE): Magzoid Emerging Art Icons Awards 2023, a landmark event in the global art and culture calendar, unfolded with grandeur at the Theatre of Digital Art (TODA)…
Money & Commodities
Dollar drops to one-week low as caution grows ahead of Fed meeting
NEW YORK: The dollar fell to a one-week low on Tuesday as investors unwound long bets on the currency, anticipating the Federal Reserve could slow the pace of US…
Gold steady in slow trading, muted dollar supports
BENGALURU: Gold prices were steady on Tuesday, after moving in a tight range in holiday-thinned trading, holding above the 1,220 level as the dollar was pressured by weak US…
Opinion
Global challenges and consequences for Pakistan
In this advanced era, if the world hasinnumerable facilities and has turned into a global village, it will haveseveral global challenges. It has been very perplexing to deal with because…
Book Reviews
CPEC
CPEC Is Strategic Project With Economic, Logistics, Connectivity Value: Alvi
The CPEC Project Is A Strategic Project With Economic, Logistics, and Connectivity Value: Alvi ISLAMABAD: President Dr Arif Alvi on Friday said that the China Pakistan Economic Corridor was a…