Volume Leaders | |||||||
Today | Current Week | ||||||
Symbol | Close | Change | Volume | Symbol | Close | Change | Volume |
PRL | 13.61 | -0.05 | 14,225,354 | CNERGY | 3.89 | 0.33 | 75,547,356 |
CNERGY | 3.89 | -0.13 | 13,167,971 | WTL | 1.14 | 0.03 | 62,604,036 |
FFL | 5.19 | 0.21 | 12,526,831 | TPLP | 16.02 | 0.83 | 47,529,791 |
WTL | 1.14 | -0.06 | 9,891,019 | PPL | 78.65 | 5.73 | 42,624,052 |
KEL | 2.15 | -0.07 | 9,686,092 | TRG | 111.89 | 13.79 | 38,033,423 |
Top Gainers | ||||||||
Market Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
PK03TB060423 | 96.80 | 96.80 | HBL | 76.36 | 3.26 | DATM | 4.08 | 32.47% |
MARI | 1,450.14 | 12.29 | MARI | 1,450.14 | 12.29 | TSMF | 4.85 | 20.65% |
HAFL | 148.98 | 10.39 | EPCL | 46.13 | 1.65 | JSCLPSA | 7.39 | 15.47% |
GLPL | 137.00 | 9.30 | OGDC | 86.64 | 0.34 | TCORPCPS | 10.30 | 10.75% |
SUTM | 131.31 | 9.16 | HUBC | 63.21 | 1.12 | JATM | 9.45 | 8.12% |
Top Lossers | ||||||||
Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
BHAT | 1,026.76 | -83.24 | MEBL | 93.00 | -2.61 | JSBLTFC2 | 75.00 | -25.00% |
SIEM | 613.19 | -49.71 | PPL | 78.65 | -1.61 | PIL | 0.59 | -15.71% |
INDU | 802.45 | -47.17 | ENGRO | 289.63 | -7.10 | PGLC | 6.45 | -13.19% |
NESTLE | 5,280.00 | -44.99 | INDU | 802.45 | -47.17 | SBL | 7.40 | -11.90% |
JDWS | 356.60 | -28.30 | SYS | 461.96 | -12.10 | PMI | 1.47 | -11.45% |
National
Pakistan Property Expo Held At A Dubai Hotel
A hotel in Dubai hosts the Pakistan Property Expo. DUBAI (UAE): Pakistan property Expo was held at Expo at Dusit Thani Hotel Dubai, UAE, recently, organized by The Hans Global…
Special Reports
Diplomat Frank Tenday Luaba From Congo Gives Interview To TFD Special Correspondent
Congolese diplomat Frank Tenday Luaba speaks with a TFD special correspondent On a Fact Finding Mission based on a private visit arranged by a private sector group, the Special Correspondent…
Money & Commodities
Dollar drops to one-week low as caution grows ahead of Fed meeting
NEW YORK: The dollar fell to a one-week low on Tuesday as investors unwound long bets on the currency, anticipating the Federal Reserve could slow the pace of US interest…
Gold steady in slow trading, muted dollar supports
BENGALURU: Gold prices were steady on Tuesday, after moving in a tight range in holiday-thinned trading, holding above the 1,220 level as the dollar was pressured by weak US economic…
Opinion
Elections Are The Only Remedy
The Only Solution Is Elections History is full of examples where rulers suffered defeats humiliation due to advice of close aides known as kitchen cabinet (inner circle) that is restricted…
Book Reviews
CPEC
CPEC Is Strategic Project With Economic, Logistics, Connectivity Value: Alvi
The CPEC Project Is A Strategic Project With Economic, Logistics, and Connectivity Value: Alvi ISLAMABAD: President Dr Arif Alvi on Friday said that the China Pakistan Economic Corridor was a…