Volume Leaders | |||||||
Today | Current Week | ||||||
Symbol | Close | Change | Volume | Symbol | Close | Change | Volume |
PIBTL | 4.22 | 0.46 | 12,120,000 | TELE | 7.44 | 0.38 | 50,785,500 |
PAEL | 11.30 | 0.72 | 6,523,000 | WTL | 1.18 | -0.02 | 28,406,154 |
HASCOL | 5.93 | 0.26 | 4,865,500 | PIBTL | 4.22 | 0.31 | 20,316,500 |
WTL | 1.18 | 0.00 | 4,850,485 | PAEL | 11.30 | 0.69 | 18,393,500 |
PKGP | 31.20 | 1.20 | 4,421,500 | KEL | 2.07 | -0.04 | 14,255,336 |
Top Gainers | ||||||||
Market Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
KHYT | 427.22 | 346.22 | PAKT | 670.00 | 23.87 | KHYT | 427.22 | 427.43% |
BATA | 2,033.68 | 94.26 | EFERT | 84.82 | 1.87 | KOHP | 4.38 | 16.80% |
NESTLE | 5,017.50 | 40.10 | MEBL | 95.20 | 1.27 | RICL | 6.55 | 13.13% |
PAKT | 670.00 | 23.87 | NESTLE | 5,017.50 | 40.10 | PIL | 0.69 | 13.11% |
PECO | 325.40 | 22.70 | BAHL | 42.50 | 1.56 | PIBTL | 4.22 | 12.23% |
Top Lossers | ||||||||
Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
PSEL | 840.10 | -35.90 | SCBPL | 19.76 | -1.08 | PGLC | 5.31 | -14.35% |
PMPK | 426.43 | -34.57 | PMPK | 426.43 | -34.57 | SBL | 6.75 | -11.18% |
AGTL | 270.73 | -21.95 | OGDC | 83.36 | -0.47 | PKGI | 3.96 | -11.01% |
MEHT | 870.00 | -18.00 | ENGRO | 276.78 | -3.21 | BWHL | 69.80 | -8.16% |
DLL | 210.00 | -15.90 | BWCL | 135.65 | -2.29 | FEM | 6.10 | -7.58% |
National
Energy giants sign MoU to pursue green hydrogen projects
ISLAMABAD: Leading exploration and production (E&P) companies – Oil & Gas Development Company Limited (OGDCL), Pak-Arab Refinery Limited (PARCO), Pakistan Petroleum Limited (PPL), Mari Petroleum Company Limited (MPCL), and Government…
Special Reports
Salsoft Technologies Will Prove The Year 2023 As a Milestone Year
The Year 2023 Will Be Demonstrated by Salsoft Technologies as a Milestone Year
Money & Commodities
Gold Steady In Slow Trading, Muted Dollar Supports
Slow Trading Conditions For Gold With Muted Dollar Supports BENGALURU: Gold prices were steady on Tuesday, after moving in a tight range in holiday-thinned trading, holding above the 1,220 level…
Dollar Drops To One-Week Low As Caution Grows Ahead Of Fed Meeting
Dollar Drops To One-Week Low As Caution Grows Ahead Of Fed Meeting NEW YORK: The dollar fell to a one-week low on Tuesday as investors unwound long bets on the…
Opinion
Pakistan In The Grip Of Poverty
Pakistan Trapped With Poverty Poverty is a crime in the world of today. It is such a crime that is being committed by the world nations in general and the…
Book Reviews
CPEC
CPEC Is Strategic Project With Economic, Logistics, Connectivity Value: Alvi
The CPEC Project Is A Strategic Project With Economic, Logistics, and Connectivity Value: Alvi ISLAMABAD: President Dr Arif Alvi on Friday said that the China Pakistan Economic Corridor was a…