Market Indexes | Updated on 27-04-2-024 @ 3:00 AM | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
KSE-100 | KSE-100 Index | 72,109.79 | 72,862.41 | 71,764.18 | 72,742.74 | 771.34 | 302,352,233 |
KSE-30 | KSE-30 Index | 23,805.51 | 24,069.71 | 23,676.58 | 24,033.86 | 284.82 | 79,764,833 |
KSE-ALL | KSE All Share Index | 47,249.33 | 47,721.89 | 47,040.08 | 47,489.46 | 314.51 | 540,778,150 |
KSE-MI30 | KSE Meezan Index | 121,221.17 | 122,624.62 | 120,539.93 | 122,414.84 | 1,511.89 | 130,473,781 |
KSE-MIALL | KSE Islamic All Share Index | 33,750.41 | 34,120.81 | 33,623.22 | 34,003.27 | 303.83 | 336,036,323 |
AUTOMOBILE ASSEMBLER | (Number of traded companies in sector: 9) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AGTL | Al-Ghazi Tractors Limited | 373.00 | 395.00 | 369.10 | 393.41 | 22.95 | 113,665 |
ATLH | Atlas Honda Limited | 415.00 | 443.00 | 414.00 | 436.05 | 21.51 | 70,289 |
DFML | Dewan Farooque Motors Limited | 34.89 | 35.68 | 33.00 | 34.63 | 1.44 | 15,954,040 |
GHNI | Ghandhara Industries Limited | 199.50 | 211.12 | 199.00 | 211.12 | 14.73 | 2,546,040 |
HINO | HinoPak Motors Limited | 276.50 | 278.67 | 272.10 | 274.10 | 2.40 | 9,952 |
HCAR | Honda Atlas Cars (Pakistan) Limited | 305.00 | 321.95 | 305.00 | 315.71 | 15.87 | 3,522,253 |
INDU | Indus Motor Company Limited | 1,599.98 | 1,605.00 | 1,590.01 | 1,590.54 | 2.93 | 1,935 |
MTL | Millat Tractors Limited | 618.00 | 618.00 | 600.11 | 607.95 | -10.10 | 213,849 |
SAZEW | Sazgar Engineering Works Limited | 636.00 | 681.47 | 627.43 | 671.45 | 37.52 | 1,802,567 |
AUTOMOBILE PARTS & ACCESSORIES | (Number of traded companies in sector: 8) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AGIL | Agriautos Industries Limited | 91.99 | 97.90 | 91.99 | 96.58 | 3.58 | 3,000 |
ATBA | Atlas Battery Limited | 259.50 | 280.73 | 259.50 | 266.86 | 5.72 | 151,269 |
BWHL | Baluchistan Wheels Limited | 171.02 | 175.00 | 165.00 | 170.00 | -4.81 | 12,155 |
EXIDE | Exide Pakistan Limited | 401.00 | 424.00 | 400.02 | 411.16 | 10.91 | 40,646 |
GTYR | General Tyre and Rubber Co. of Pakistan Limited | 40.25 | 40.70 | 39.50 | 39.68 | -0.35 | 485,500 |
LOADS | Loads Limited | 9.31 | 9.46 | 9.00 | 9.30 | -0.12 | 1,205,000 |
PTL | Panther Tyres Ltd. | 40.25 | 41.00 | 39.20 | 40.14 | 0.08 | 155,000 |
THALL | Thal Limited | 359.89 | 374.90 | 351.22 | 371.67 | 11.77 | 2,177 |
CABLE & ELECTRICAL GOODS | (Number of traded companies in sector: 4) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
PAEL | Pak Elektron Limited | 23.25 | 23.29 | 22.63 | 22.75 | -0.49 | 8,549,587 |
PCAL | Pakistan Cables Limited | 126.10 | 132.35 | 126.10 | 129.82 | -0.90 | 13,378 |
SIEM | Siemens Pakistan Engineering Co. Limited | 577.00 | 580.00 | 569.90 | 570.17 | -0.45 | 5,813 |
WAVES | Waves Singer Pakistan Limited | 7.68 | 7.73 | 7.45 | 7.47 | -0.07 | 968,000 |
CEMENT | (Number of traded companies in sector: 17) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
ACPL | Attock Cement (Pakistan) Limited | 96.01 | 98.50 | 96.01 | 96.17 | -2.01 | 60,678 |
BWCL | Bestway Cement Limited | 215.02 | 217.00 | 214.00 | 214.11 | -1.09 | 9,391 |
CHCC | Cherat Cement Company Limited | 165.06 | 167.50 | 165.00 | 166.47 | 0.75 | 151,629 |
DGKC | D.G. Khan Cement Company Limited | 77.24 | 79.15 | 75.61 | 78.54 | 1.70 | 5,496,092 |
DNCC | Dandot Cement Company Limited | 13.77 | 13.77 | 13.21 | 13.61 | 0.11 | 18,000 |
DCL | Dewan Cement Limited | 8.00 | 8.14 | 7.75 | 7.83 | -0.18 | 1,946,000 |
FCCL | Fauji Cement Company Limited | 20.51 | 20.85 | 20.30 | 20.71 | 0.17 | 7,989,757 |
FECTC | Fecto Cement Limited | 32.25 | 32.69 | 31.80 | 32.32 | -0.22 | 17,000 |
FLYNG | Flying Cement Company Limited | 8.94 | 8.94 | 8.58 | 8.66 | -0.10 | 2,014,000 |
GWLC | Gharibwal Cement Limited | 23.52 | 24.50 | 23.46 | 24.34 | 0.90 | 286,000 |
KOHC | Kohat Cement Limited | 224.40 | 229.89 | 220.06 | 227.01 | 4.77 | 37,160 |
LUCK | Lucky Cement Limited | 847.49 | 866.00 | 841.00 | 863.76 | 16.25 | 221,777 |
MLCF | Maple Leaf Cement Factory Limited | 37.48 | 37.85 | 37.00 | 37.67 | 0.20 | 3,303,092 |
PIOC | Pioneer Cement Limited | 145.00 | 151.00 | 142.10 | 149.22 | 4.55 | 1,876,624 |
POWER | Power Cement Limited | 5.45 | 5.48 | 5.38 | 5.42 | -0.01 | 1,204,000 |
SMCPL | Safe Mix Concrete Limited | 13.85 | 13.90 | 13.00 | 13.50 | -0.02 | 16,500 |
THCCL | Thatta Cement Company Limited | 24.40 | 24.74 | 23.80 | 24.47 | 0.03 | 121,000 |
CHEMICAL | (Number of traded companies in sector: 23) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AGL | Agritech Limited | 23.05 | 23.60 | 22.42 | 22.97 | 0.08 | 3,904,208 |
ARPL | Archroma Pakistan Limited | 411.00 | 418.99 | 411.00 | 416.99 | 1.99 | 325 |
BAPL | Bawany Air Product Limited | 17.00 | 17.60 | 16.71 | 17.46 | 0.44 | 14,500 |
BERG | Berger Paints Pakistan Limited | 79.50 | 79.50 | 75.00 | 75.26 | -3.86 | 93,000 |
BIFO | Biafo Industries Limited | 106.10 | 107.50 | 103.40 | 105.02 | -2.91 | 26,609 |
BUXL | Buxly Paints Limited | 94.00 | 95.00 | 92.50 | 92.87 | 0.46 | 2,903 |
COLG | Colgate Palmolive (Pakistan) Limited | 1,320.00 | 1,324.80 | 1,310.10 | 1,316.06 | 1.24 | 7,820 |
DAAG | Data Agro Limited | 13.10 | 13.10 | 13.10 | 13.10 | -0.30 | 1,000 |
DOL | Descon Oxychem Limited | 20.36 | 20.62 | 20.03 | 20.46 | -0.08 | 128,500 |
DYNO | Dynea Pakistan Limited | 185.00 | 190.00 | 183.00 | 185.84 | -0.17 | 24,439 |
EPCLPS | Engro Poly(PREF) | 11.18 | 11.30 | 10.51 | 11.30 | 0.73 | 13,000 |
EPCL | Engro Polymer and Chemicals Limited | 44.41 | 44.51 | 43.60 | 44.08 | -0.33 | 2,400,462 |
GCIL | Ghani Chemical Industries Limited | 10.35 | 10.35 | 10.13 | 10.19 | -0.03 | 834,500 |
GGL | Ghani Global Holdings Limited | 10.35 | 10.35 | 10.10 | 10.14 | -0.13 | 1,703,705 |
ICL | Ittehad Chemical Limited | 39.60 | 40.60 | 39.60 | 40.30 | -0.05 | 26,500 |
LPGL | Leiner Pak Gelatine Limited | 27.00 | 28.65 | 27.00 | 28.10 | 0.81 | 15,000 |
LOTCHEM | Lotte Chemical Pakistan Limited | 18.38 | 18.44 | 18.00 | 18.20 | -0.18 | 5,804,066 |
LCI | Lucky Core Industries Limited | 840.12 | 850.00 | 826.11 | 845.20 | -5.85 | 1,878 |
NICL | Nimir Industrial Chemicals Limited | 111.00 | 114.40 | 111.00 | 112.30 | 1.86 | 23,500 |
NRSL | Nimir Resins Limited | 19.10 | 20.20 | 19.10 | 19.94 | 0.96 | 323,500 |
PAKOXY | Pakistan Oxygen Limited | 80.01 | 81.45 | 80.00 | 80.64 | -0.39 | 17,500 |
SPL | Sitara Peroxide Limited | 14.09 | 14.74 | 14.09 | 14.50 | -0.02 | 14,500 |
WAHN | Wah Noble Chemicals Limited | 185.00 | 186.00 | 180.00 | 180.15 | -9.85 | 8,632 |
CLOSE – END MUTUAL FUND | (Number of traded companies in sector: 2) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
HGFA | HBL Growth Fund | 7.00 | 7.10 | 7.00 | 7.10 | 0.10 | 3,000 |
HIFA | HBL Investment Fund | 2.80 | 2.80 | 2.70 | 2.80 | 0.00 | 145,500 |
COMMERCIAL BANKS | (Number of traded companies in sector: 18) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
ABL | Allied Bank Limited | 97.50 | 98.80 | 97.50 | 97.54 | 0.06 | 10,500 |
AKBL | Askari Bank Limited | 25.61 | 25.80 | 24.84 | 25.16 | 0.31 | 39,174,000 |
BAFL | Bank Al-Falah Limited | 58.01 | 60.48 | 58.01 | 59.04 | 0.46 | 838,960 |
BAHL | Bank Al-Habib Limited | 92.00 | 97.90 | 90.32 | 96.60 | 5.22 | 1,761,802 |
BOK | Bank Of Khyber Limited | 11.73 | 11.73 | 11.58 | 11.58 | -0.19 | 4,500 |
BOP | Bank Of Punjab Limited | 5.31 | 5.50 | 5.25 | 5.27 | -0.02 | 13,428,775 |
BIPL | Bankislami Pakistan Limited | 22.90 | 23.00 | 22.35 | 22.54 | -0.33 | 2,557,424 |
FABL | Faysal Bank Limited | 39.52 | 40.10 | 38.50 | 39.90 | 0.43 | 7,721,627 |
HBL | Habib Bank Limited | 118.00 | 118.60 | 116.30 | 117.89 | 0.16 | 3,845,181 |
HMB | Habib Metropolitan Bank Limited | 58.00 | 61.89 | 56.02 | 60.47 | 0.42 | 224,000 |
JSBL | JS Bank Limited | 9.15 | 9.80 | 9.10 | 9.58 | 0.53 | 511,500 |
MCB | MCB Bank Limited | 216.97 | 217.99 | 212.81 | 213.10 | -0.97 | 453,335 |
MEBL | Meezan Bank Limited | 218.76 | 222.50 | 217.41 | 220.78 | 3.27 | 1,745,546 |
NBP | National Bank Of Pakistan | 43.00 | 43.70 | 42.10 | 42.29 | -0.82 | 3,084,273 |
SILK | Silkbank Limited | 0.96 | 0.96 | 0.90 | 0.92 | -0.02 | 3,832,500 |
SNBL | Soneri Bank Limited | 10.10 | 10.24 | 9.99 | 10.19 | 0.06 | 573,500 |
SCBPL | Standard Chartered Bank Limited | 54.25 | 54.89 | 53.51 | 54.00 | -0.89 | 49,000 |
UBL | United Bank Limited | 200.38 | 203.25 | 198.13 | 200.47 | 0.09 | 1,100,319 |
ENGINEERING | (Number of traded companies in sector: 16) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AGHA | Agha Steel Indunstries Limited | 11.24 | 11.24 | 10.80 | 10.83 | -0.19 | 775,653 |
ASL | Aisha Steel Mills Limited | 7.80 | 8.05 | 7.51 | 7.73 | 0.02 | 5,548,555 |
ASLPS | Aisha Steel Mills Limited (Preference Shares) | 7.70 | 7.70 | 7.70 | 7.70 | -0.07 | 11,500 |
ASTL | Amreli Steels Ltd. | 26.69 | 26.69 | 24.90 | 25.48 | -0.78 | 331,655 |
BECO | Beco Steel Limited | 5.51 | 5.69 | 5.51 | 5.69 | -0.03 | 46,500 |
BCL | Bolan Casting Limited | 151.99 | 153.00 | 147.00 | 147.54 | -2.12 | 103,500 |
CSAP | Crescent Steel & Allied Products Limited | 68.01 | 68.25 | 65.99 | 66.30 | -1.58 | 608,000 |
DADX | Dadex Eternit Limited | 33.03 | 35.49 | 33.03 | 34.97 | -0.53 | 7,000 |
DSL | Dost Steels Limited | 5.29 | 5.39 | 5.15 | 5.32 | 0.03 | 78,000 |
INIL | International Industries Limited | 154.00 | 157.49 | 150.53 | 152.63 | -1.17 | 228,595 |
ISL | International Steels Limited | 69.50 | 70.75 | 68.48 | 69.57 | 0.09 | 521,212 |
ITTEFAQ | Ittefaq Iron Industries Limited | 6.24 | 6.30 | 6.10 | 6.12 | -0.01 | 115,500 |
KSBP | K.S.B. Pumps Co. Limited | 124.55 | 128.50 | 123.10 | 125.21 | 0.52 | 16,495 |
MSCL | Metropolitan Steel Corporation Limited | 14.00 | 14.00 | 14.00 | 14.00 | 0.00 | 6,000 |
MUGHAL | Mughal Iron and Steel Industries Limited | 67.70 | 69.51 | 67.25 | 68.71 | 0.72 | 1,500,722 |
PECO | Pakistan Engineering Company Limited | 639.60 | 639.60 | 600.00 | 600.00 | 5.00 | 2,000 |
FERTILIZER | (Number of traded companies in sector: 6) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AHCL | Arif Habib Corporation Limited | 38.40 | 38.85 | 37.00 | 38.50 | 0.07 | 36,000 |
ENGRO | Engro Corporation Limited | 362.72 | 372.90 | 361.01 | 369.10 | 6.38 | 1,057,509 |
EFERT | Engro Fertilizers Limited | 166.00 | 176.99 | 166.00 | 175.01 | 10.00 | 7,583,099 |
FATIMA | Fatima Fertilizer Company Limited | 48.50 | 52.74 | 48.13 | 52.36 | 3.30 | 3,078,813 |
FFBL | Fauji Fertilizer Bin Qasim Limited | 31.60 | 33.78 | 31.20 | 33.78 | 2.36 | 18,112,363 |
FFC | Fauji Fertilizer Company Limited | 142.04 | 151.50 | 141.85 | 147.22 | 4.71 | 3,468,073 |
FOOD & PERSONAL CARE PRODUCTS | (Number of traded companies in sector: 21) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
ASC | Al-Shaheer Corporation Limited | 9.28 | 9.45 | 9.05 | 9.11 | -0.10 | 1,997,932 |
PREMA | At-Tahur Limited | 14.84 | 14.90 | 14.20 | 14.34 | -0.37 | 719,000 |
BNL | Bunny’s Limited | 14.90 | 15.80 | 14.60 | 15.67 | 0.53 | 176,500 |
CLOV | Clover Pakistan Limited | 37.26 | 39.93 | 37.15 | 39.93 | 2.79 | 1,432,000 |
FFL | Fauji Foods Limited | 9.80 | 9.89 | 9.58 | 9.64 | -0.24 | 15,572,815 |
FCEPL | Frieslandcampins Engro Foods Limited | 77.00 | 77.00 | 72.10 | 72.79 | -3.48 | 591,730 |
GLPL | Gillette Pakistan Limited | 142.00 | 142.00 | 137.55 | 141.63 | 0.25 | 3,008 |
ISIL | Ismail Industries Limited | 1,065.00 | 1,065.00 | 1,063.02 | 1,149.21 | 0.00 | 10 |
MFL | Matco Foods Limited | 28.51 | 28.75 | 28.26 | 28.64 | 0.01 | 93,000 |
MFFL | Mitchells Fruit Farms Limited | 157.62 | 158.99 | 155.00 | 155.29 | -2.33 | 93,008 |
MUREB | Murree Brewery Company Limited | 400.10 | 410.00 | 400.00 | 408.61 | 5.12 | 25,792 |
NATF | National Foods Limited | 162.00 | 173.11 | 161.40 | 173.11 | 12.08 | 150,627 |
NESTLE | Nestle Pakistan Limited | 7,836.96 | 7,836.96 | 7,700.00 | 7,822.61 | 131.74 | 326 |
QUICE | Quice Food Limited | 4.15 | 4.33 | 4.10 | 4.28 | 0.09 | 262,500 |
RMPL | Rafhan Maize Products Limited | 8,138.00 | 8,180.00 | 8,060.00 | 8,073.89 | -26.11 | 51 |
SHEZ | Shezan International Limited | 102.99 | 103.45 | 101.00 | 102.92 | 0.77 | 10,380 |
TOMCL | The Organic Meat Company Limited | 35.02 | 36.20 | 34.60 | 35.18 | 0.46 | 5,594,000 |
TREET | Treet Corporation Limited | 16.70 | 16.95 | 16.57 | 16.62 | -0.01 | 4,370,193 |
UPFL | Unilever Pakistan Foods Limited | 20,400.00 | 21,499.98 | 20,000.00 | 20,153.92 | -101.08 | 93 |
UNITY | Unity Foods Limited | 25.07 | 25.83 | 24.60 | 25.28 | 0.37 | 22,021,403 |
ZIL | ZIL Limited | 252.00 | 252.60 | 250.00 | 250.03 | -19.97 | 302 |
GLASS & CERAMICS | (Number of traded companies in sector: 7) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
BGL | Baluchistan Glass Limited | 10.52 | 11.20 | 10.40 | 10.64 | -0.05 | 613,000 |
FRCL | Frontier Ceramics Limited | 20.80 | 20.80 | 20.80 | 20.80 | 1.41 | 1,000 |
GHGL | Ghani Glass Limited | 27.00 | 27.00 | 26.61 | 26.76 | -0.14 | 199,500 |
GGGL | Ghani Global Glass Limited | 5.90 | 6.20 | 5.86 | 6.06 | 0.16 | 2,447,000 |
GVGL | Ghani Value Glass Limited | 44.00 | 44.00 | 43.85 | 43.96 | -0.65 | 8,000 |
STCL | Shabbir Tiles and Ceramics Limited | 14.30 | 14.75 | 14.30 | 14.50 | 0.06 | 16,500 |
TGL | Tariq Glass Industries Limited | 122.14 | 124.50 | 119.05 | 120.05 | -2.09 | 403,228 |
INSURANCE | (Number of traded companies in sector: 22) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AICL | Adamjee Insurance Company Limited | 35.04 | 36.74 | 35.03 | 36.24 | 0.64 | 207,500 |
ALIFE | Adamjee Life Assurance Company Limited | 28.49 | 28.50 | 28.49 | 28.50 | 0.51 | 10,000 |
AGIC | Askari General Inusrance Company Limited | 18.20 | 18.50 | 18.20 | 18.50 | -0.44 | 24,500 |
ALAC | Askari Life Assurance Company Limited | 4.90 | 5.19 | 4.51 | 5.00 | 0.00 | 9,500 |
ATIL | Atlas Insurance Limited | 39.00 | 39.95 | 39.00 | 39.95 | 0.70 | 63,500 |
CENI | Century Insurance Company Limited | 23.00 | 23.00 | 23.00 | 23.00 | 0.00 | 3,000 |
CSIL | Crescent Star Insurance Company Limited | 2.22 | 2.42 | 2.18 | 2.32 | 0.12 | 1,630,000 |
CYAN | Cyan Limited | 25.65 | 26.00 | 25.65 | 25.87 | -0.63 | 21,000 |
EFUG | EFU General Insurance Limited | 84.99 | 84.99 | 84.20 | 84.20 | -0.80 | 2,000 |
EFUL | EFU Life Assurance Limited | 193.00 | 193.00 | 192.99 | 191.55 | 0.00 | 35 |
HICL | Habib Insurance Company Limited | 6.00 | 6.25 | 6.00 | 6.18 | 0.03 | 11,000 |
IGIHL | IGI Holdings Limited | 111.50 | 114.00 | 111.50 | 113.48 | 0.25 | 9,489 |
IGIL | IGI Life Insurance Company Limited | 13.50 | 14.00 | 13.50 | 14.00 | -0.49 | 3,000 |
JGICL | Jubilee General Insurance Company Limited | 33.01 | 34.01 | 32.30 | 32.49 | -0.53 | 934,500 |
JLICL | Jubilee Life Insurance Company Limited | 120.00 | 124.00 | 119.00 | 123.38 | 1.94 | 1,846 |
PAKRI | Pakistan Reinsurance Company Limited | 12.18 | 12.19 | 11.60 | 11.71 | -0.31 | 2,665,500 |
PIL | PICIC Insurance Limited | 2.27 | 2.35 | 2.25 | 2.30 | -0.06 | 1,399,000 |
PINL | Premier Insurance Limited | 6.12 | 7.31 | 6.12 | 7.31 | 0.97 | 1,000 |
RICL | Reliance Insurance Company Limited | 8.75 | 9.50 | 8.75 | 9.00 | -0.70 | 4,000 |
SHNI | Shaheen Insurance Company Limited | 4.39 | 4.65 | 4.39 | 4.59 | 0.19 | 48,500 |
TPLI | TPL Insurance Limited | 18.25 | 18.90 | 17.65 | 18.39 | -0.18 | 32,000 |
UNIC | United Insurance Company of Pakistan Limited | 12.59 | 12.59 | 12.45 | 12.50 | 0.00 | 24,500 |
INV. BANKS / INV. COS. / SECURITIES COS. | (Number of traded companies in sector: 21) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
786 | 786 Investment Limited | 5.11 | 5.50 | 5.10 | 5.16 | -0.38 | 9,500 |
AHL | Arif Habib Limited | 51.01 | 51.89 | 50.80 | 51.23 | -0.02 | 53,500 |
CASH | Calcorp Limited | 18.11 | 18.11 | 18.11 | 18.11 | -1.39 | 500 |
DEL | Dawood Equities Limited | 5.05 | 5.05 | 5.00 | 5.03 | 0.00 | 69,500 |
DAWH | Dawood Hercules Corporation Limited | 149.50 | 151.99 | 147.51 | 150.85 | 1.35 | 35,898 |
DLL | Dawood Lawrancepur Limited | 242.00 | 242.00 | 242.00 | 260.95 | 0.00 | 22 |
EFGH | EFG Hermes Pakistan Limited | 16.25 | 16.75 | 16.25 | 16.50 | 0.25 | 5,000 |
ESBL | Escorts Investment Bank Limited | 3.88 | 3.90 | 3.88 | 3.88 | -0.02 | 18,500 |
FCSC | First Capital Securites Corporation Limited | 1.12 | 1.18 | 1.11 | 1.14 | -0.02 | 30,500 |
FCIBL | First Credit & Invest Bank Limited | 7.70 | 8.00 | 7.70 | 8.00 | 0.29 | 1,500 |
FNEL | First National Equities Limited | 4.14 | 4.14 | 3.96 | 3.99 | -0.05 | 559,500 |
ICIBL | Invest Capital Investment Bank Limited | 1.42 | 1.48 | 1.30 | 1.36 | -0.01 | 329,000 |
JSCLPSA | Jahangir Sidd(PREF) | 7.40 | 7.40 | 7.40 | 7.40 | -0.16 | 500 |
JSCL | Jahangir Siddiqui Company Limited | 15.30 | 15.30 | 14.91 | 15.02 | -0.19 | 93,000 |
JSGCL | JS Global Capital Limited | 211.50 | 211.50 | 188.90 | 202.87 | 0.00 | 106 |
JSIL | JS Investments Limited | 17.58 | 17.58 | 17.58 | 17.58 | 1.23 | 1,000 |
NEXT | Next Capital Limited | 5.10 | 5.55 | 5.10 | 5.55 | 0.30 | 1,500 |
OLPL | Orix Leasing Pakistan Limited | 28.28 | 30.49 | 28.20 | 29.02 | 0.11 | 366,500 |
PSX | Pakistan Stock Exchange Limited | 10.30 | 10.50 | 10.15 | 10.41 | 0.09 | 736,000 |
PASL | Pervez Ahmed Consultancy Services Limited | 0.75 | 0.75 | 0.65 | 0.66 | -0.07 | 543,500 |
SIBL | Security Investment Bank Limited | 5.00 | 5.00 | 4.85 | 4.85 | -0.05 | 2,000 |
LEASING COMPANIES | (Number of traded companies in sector: 1) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
PGLC | Pak Gulf Leasing Company Limited | 7.80 | 8.49 | 7.70 | 8.47 | 0.47 | 3,000 |
LEATHER & TANNERIES | (Number of traded companies in sector: 3) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
BATA | Bata Pakistan Limited | 1,660.10 | 1,680.00 | 1,660.00 | 1,677.54 | 15.89 | 1,000 |
SGF | Service GlobalFootwear Limited | 61.00 | 61.50 | 60.50 | 61.02 | 0.19 | 184,000 |
SRVI | Service Industries Limited | 594.00 | 615.00 | 585.85 | 599.62 | 5.19 | 12,740 |
MISCELLANEOUS | (Number of traded companies in sector: 12) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
AKDHL | AKD Hospitality Limited | 126.88 | 126.88 | 123.00 | 126.84 | 6.50 | 402 |
ECOP | Ecopack Limited | 15.24 | 15.31 | 15.05 | 15.05 | 0.06 | 13,000 |
MACFL | Macpac Films Limited | 18.80 | 19.00 | 18.80 | 18.83 | -0.15 | 13,000 |
META | MetaTech Health Limited | 14.10 | 14.10 | 13.40 | 13.59 | -0.47 | 202,500 |
PABC | Pakistan Aluminium Beverage Cans Limited | 70.50 | 70.80 | 69.61 | 70.52 | 0.07 | 134,343 |
PHDL | Pakistan Hotels Developers Limited | 489.80 | 489.80 | 444.00 | 453.67 | -6.06 | 9,745 |
PSEL | Pakistan Services Limited | 900.00 | 900.00 | 780.00 | 864.93 | 23.48 | 122 |
SHFA | Shifa International Hospitals Limited | 131.00 | 135.00 | 131.00 | 134.00 | 1.63 | 23,281 |
STPL | Siddiqsons Tin Plate Limited | 6.40 | 6.44 | 6.00 | 6.05 | -0.32 | 757,000 |
SPEL | Synthetic Products Enterprises Limited | 12.03 | 12.70 | 12.03 | 12.50 | 0.06 | 71,500 |
TRIPF | Tri-Pack Films Limited | 120.00 | 123.00 | 120.00 | 121.03 | 1.02 | 7,260 |
UBDL | United Brands Limited | 11.50 | 11.65 | 11.50 | 11.65 | -0.62 | 1,000 |
MODARABAS | (Number of traded companies in sector: 14) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
FANM | First Al-Noor Modarba | 3.20 | 3.70 | 3.00 | 3.30 | -0.18 | 9,000 |
FECM | First Elite Capital Modaraba | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 500 |
FIMM | First Imrooz Modaraba Limited | 126.26 | 126.26 | 126.26 | 117.45 | 0.00 | 1 |
FPRM | First Paramount Modaraba | 7.00 | 7.75 | 7.00 | 7.75 | 1.00 | 50,000 |
PMI | First Prudential Modarba | 1.79 | 1.88 | 1.77 | 1.81 | -0.09 | 84,000 |
FPJM | First Punjab Modarba | 1.66 | 1.70 | 1.53 | 1.60 | -0.15 | 191,500 |
FTMM | First Treet Manufacturing Modarba | 4.81 | 5.20 | 4.80 | 5.02 | -0.17 | 31,500 |
FUDLM | First UDL Modarba | 5.90 | 6.05 | 5.90 | 5.96 | 0.02 | 33,000 |
OLPM | OLP Modaraba | 13.40 | 13.45 | 13.25 | 13.45 | -0.05 | 3,500 |
ORM | Orient Rental Mod | 6.99 | 6.99 | 6.99 | 6.99 | 0.00 | 500 |
PIM | Popular Islamic Modaraba | 10.40 | 10.40 | 9.76 | 9.89 | -0.81 | 4,000 |
SINDM | Sindh Modaraba | 10.07 | 10.07 | 10.07 | 10.07 | -0.04 | 1,500 |
TRSM | Trust Modarba | 2.09 | 2.25 | 2.09 | 2.12 | 0.22 | 9,000 |
UCAPM | UNICAP Modarba | 2.16 | 2.17 | 2.16 | 2.16 | 0.00 | 1,500 |
OIL & GAS EXPLORATION COMPANIES | (Number of traded companies in sector: 4) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
MARI | Mari Petroleum Company Limited | 2,830.00 | 2,840.00 | 2,807.00 | 2,818.44 | -10.66 | 14,129 |
OGDC | Oil and Gas Development Company Limited | 137.35 | 139.40 | 135.36 | 137.15 | 0.66 | 7,239,643 |
POL | Pakistan Oilfields Limited | 449.90 | 450.00 | 445.00 | 446.57 | -4.44 | 405,352 |
PPL | Pakistan Petroleum Limited | 113.81 | 115.20 | 113.00 | 114.05 | 0.31 | 5,499,839 |
OIL & GAS MARKETING COMPANIES | (Number of traded companies in sector: 9) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
APL | Attock Petroleum Limited | 395.00 | 395.00 | 385.00 | 388.83 | -3.30 | 37,519 |
BPL | Burshane LPG (Pakistan) Limited | 27.25 | 27.25 | 27.01 | 27.01 | -0.26 | 2,000 |
HASCOL | Hascol Petroleum Limited | 7.75 | 7.86 | 7.47 | 7.53 | -0.14 | 10,407,500 |
HTL | Hi-Tech Lubricants Limited | 24.85 | 24.85 | 24.45 | 24.49 | -0.28 | 176,500 |
OBOY | Oilboy Engergy Limited | 6.95 | 7.08 | 6.10 | 6.17 | -0.48 | 1,904,500 |
PSO | Pakistan State Oil Company Limited | 180.99 | 182.50 | 179.00 | 179.60 | -0.80 | 1,394,534 |
SHEL | Shell Pakistan Limited | 150.48 | 151.40 | 146.00 | 147.14 | -3.01 | 1,382,008 |
SNGP | Sui Northern Gas Pipelines Limited | 67.00 | 67.50 | 66.20 | 66.62 | -0.60 | 1,299,983 |
SSGC | Sui Southern Gas Company Limited | 10.95 | 11.20 | 10.91 | 10.99 | -0.07 | 961,012 |
PAPER & BOARD | (Number of traded companies in sector: 7) | ||||||
Symbol | Company Name | Open | High | Low | Close | Change | Volume |
CEPB | Century Paper and Board Mills Limited | 29.60 | 29.85 | 29.05 | 29.20 | -0.62 | 308,500 |
CPPL | Cherat Packaging Limited. | 123.27 | 132.92 | 122.51 | 130.77 | 7.12 | 222,542 |
MERIT | Merit Packaging Limited | 10.82 | 11.49 | 10.82 | 11.33 | 0.26 | 40,000 |
PKGS | Packages Limited | 492.00 | 493.99 | 478.55 | 481.82 | -10.79 | 8,527 |
