Market Summary

Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 42,317.71 42,390.82 41,767.45 41,829.49 -412.49 68,753,925
KSE-30 KSE-30 Index 15,307.76 15,336.44 15,084.87 15,114.81 -293.12 64,646,367
KSE-ALL KSE All Share Index 27,906.05 27,929.41 27,568.60 27,606.12 -270.15 179,015,931
KSE-MI30 KSE Meezan Index 73,062.89 73,159.11 71,883.66 71,956.33 -1,037.15 56,236,992
KSE-MIALL KSE Islamic All Share Index 20,223.73 20,231.24 19,896.30 19,926.28 -282.47 122,165,012
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 263.98 264.00 259.00 263.50 -0.83 2,300
ATLH Atlas Honda Limited 277.50 277.50 272.50 272.50 1.00 600
DFML Dewan Farooque Motors Limited 11.02 11.06 10.37 10.54 -0.48 717,000
GHNL Ghandara Nissan Limited 35.65 35.65 34.43 34.62 -0.25 17,328
GHNI Ghandhara Industries Limited 88.00 89.00 86.50 87.56 -0.91 81,022
HINO HinoPak Motors Limited 189.44 189.44 189.00 189.22 -0.22 300
HCAR Honda Atlas Cars (Pakistan) Limited 110.44 110.44 108.50 108.72 -0.79 22,856
INDU Indus Motor Company Limited 900.00 915.80 891.51 901.03 -1.26 2,874
MTL Millat Tractors Limited 520.00 520.00 513.50 514.20 -3.80 27,381
PSMC Pak Suzuki Motor Company Limited 104.97 104.97 101.50 103.68 -0.34 127,094
SAZEW Sazgar Engineering Works Limited 51.30 53.44 50.26 52.40 1.09 423,000
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 58.40 58.40 58.40 58.40 0.02 500
ATBA Atlas Battery Limited 185.69 187.00 185.00 185.21 -2.74 35,600
EXIDE Exide Pakistan Limited 224.00 231.99 224.00 227.00 -5.44 900
GTYR General Tyre and Rubber Co. of Pakistan Limited 24.72 24.72 24.00 24.15 -0.73 25,000
LOADS Loads Limited 6.75 6.80 6.56 6.63 -0.12 242,500
PTL Panther Tyres Ltd. 20.40 21.15 20.40 20.83 0.47 1,027,000
THALL Thal Limited 168.63 168.63 168.63 168.63 0.00 100
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 26.00 26.00 25.16 25.20 -2.00 29,500
PAEL Pak Elektron Limited 10.78 10.78 10.25 10.29 -0.38 2,012,251
PCAL Pakistan Cables Limited 96.06 96.06 95.00 95.00 -1.06 2,400
WHALE Waves Home Appliances Limited 5.53 5.54 5.17 5.21 -0.31 560,500
WAVES Waves Singer Pakistan Limited 7.78 7.78 7.10 7.29 -0.43 2,975,500
CEMENT (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 74.00 74.60 73.50 73.50 -2.34 93,000
BWCL Bestway Cement Limited 147.51 149.00 145.01 145.89 -1.86 13,500
CHCC Cherat Cement Company Limited 121.99 121.99 118.25 118.70 -3.22 578,621
DGKC D.G. Khan Cement Company Limited 49.51 49.69 47.49 47.59 -1.94 2,005,465
DNCC Dandot Cement Company Limited 9.24 9.30 8.70 9.00 0.20 11,000
DCL Dewan Cement Limited 4.69 4.73 4.60 4.61 -0.10 377,000
FCCL Fauji Cement Company Limited 12.13 12.25 11.87 11.99 -0.29 1,516,500
FECTC Fecto Cement Limited 16.00 16.00 15.01 15.50 -0.50 9,500
FLYNG Flying Cement Company Limited 6.01 6.02 5.90 5.94 -0.06 669,000
GWLC Gharibwal Cement Limited 17.63 17.63 16.35 16.51 -0.55 41,000
KOHC Kohat Cement Limited 152.00 152.00 147.00 147.82 -4.05 67,712
LUCK Lucky Cement Limited 455.30 457.98 446.00 447.06 -8.34 296,957
MLCF Maple Leaf Cement Factory Limited 28.72 28.78 27.83 27.90 -0.72 5,639,044
PIOC Pioneer Cement Limited 79.52 80.50 78.71 79.02 -0.84 939,417
POWER Power Cement Limited 4.50 4.50 4.31 4.32 -0.06 127,000
SMCPL Safe Mix Concrete Limited 13.25 13.50 13.03 13.03 -0.96 6,000
THCCL Thatta Cement Company Limited 11.57 11.77 11.12 11.47 -0.30 60,000
CHEMICAL (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 4.73 5.24 4.65 4.98 0.28 2,369,500
ARPL Archroma Pakistan Limited 475.50 485.10 470.00 470.04 -5.46 9,650
BAPL Bawany Air Product Limited 9.05 9.05 9.05 9.05 0.05 2,000
BERG Berger Paints Pakistan Limited 59.03 60.38 58.50 58.80 -1.03 12,000
BIFO Biafo Industries Limited 62.60 66.02 61.42 66.02 2.30 116,000
COLG Colgate Palmolive (Pakistan) Limited 1,375.00 1,379.00 1,375.00 1,378.26 3.26 4,560
DOL Descon Oxychem Limited 26.28 26.43 25.95 26.17 -0.08 167,000
EPCL Engro Polymer and Chemicals Limited 45.69 45.95 45.31 45.50 -0.09 333,081
GCIL Ghani Chemical Industries Limited 9.94 9.94 9.50 9.59 -0.26 565,500
GCILB Ghani Chemical Industries Limited (B) 9.52 9.52 9.30 9.30 -0.45 13,500
GGL Ghani Global Holdings Limited 11.06 11.06 10.44 10.54 -0.53 2,089,902
ICL Ittehad Chemical Limited 36.05 36.69 35.49 36.20 -0.29 3,500
LOTCHEM Lotte Chemical Pakistan Limited 24.91 25.20 24.60 24.64 -0.26 346,915
LCI Lucky Core Industries Limited 600.00 600.00 580.00 590.37 -4.43 5,461
NICL Nimir Industrial Chemicals Limited 67.00 68.65 67.00 67.15 -0.49 5,500
NRSL Nimir Resins Limited 13.61 13.68 13.44 13.50 -0.15 81,000
PAKOXY Pakistan Oxygen Limited 123.90 125.00 117.00 117.01 -2.20 3,600
PPVC Pakistan PVC Limited 4.80 4.80 4.80 4.80 -0.25 4,000
SPL Sitara Peroxide Limited 13.75 13.75 13.54 13.54 -0.46 20,500
WAHN Wah Noble Chemicals Limited 142.00 146.38 141.50 146.14 -4.57 1,100
CLOSE – END MUTUAL FUND (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 4.00 4.00 3.50 3.72 -0.28 31,000
HIFA HBL Investment Fund 1.43 1.50 1.43 1.50 0.00 10,000
COMMERCIAL BANKS (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 66.20 66.20 65.00 65.00 -2.90 11,000
AKBL Askari Bank Limited 15.40 15.48 15.30 15.39 -0.01 133,000
BAFL Bank Al-Falah Limited 31.34 31.34 30.70 30.74 -0.28 3,914,404
BAHL Bank Al-Habib Limited 47.30 48.50 47.30 47.98 0.68 1,056,546
BOK Bank Of Khyber Limited 12.75 12.75 12.75 12.75 -0.25 500
BOP Bank Of Punjab Limited 3.85 3.92 3.84 3.84 -0.08 888,000
BIPL Bankislami Pakistan Limited 15.75 15.77 15.31 15.38 -0.28 2,345,361
FABL Faysal Bank Limited 24.18 24.25 23.60 23.91 -0.19 1,274,926
HBL Habib Bank Limited 77.01 77.79 76.01 76.43 -0.53 2,168,371
HMB Habib Metropolitan Bank Limited 30.40 32.70 30.40 31.56 1.13 3,141,500
JSBL JS Bank Limited 4.70 4.74 4.50 4.67 0.00 315,000
MCB MCB Bank Limited 115.97 118.00 114.50 115.45 -6.52 804,680
MEBL Meezan Bank Limited 98.33 98.80 97.30 97.95 -0.38 360,532
NBP National Bank Of Pakistan 21.50 21.50 20.81 21.07 -0.40 151,500
SILK Silkbank Limited 1.14 1.14 1.08 1.09 -0.05 4,367,500
SNBL Soneri Bank Limited 9.50 9.50 9.50 9.50 -0.04 39,500
SCBPL Standard Chartered Bank Limited 20.65 20.99 20.65 20.70 0.17 8,500
SMBL Summit Bank Limited 2.05 2.08 2.00 2.03 0.02 515,000
UBL United Bank Limited 130.80 130.80 128.10 128.44 -1.28 981,364
ENGINEERING (Number of traded companies in sector: 13)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 11.67 11.67 11.32 11.57 -0.12 386,000
ASL Aisha Steel Mills Limited 6.40 6.40 5.88 5.90 -0.40 6,719,868
ASTL Amreli Steels Ltd. 18.25 18.25 17.55 17.71 -0.37 298,851
BECO Beco Steel Limited 8.26 8.26 8.25 8.25 -0.05 3,000
BCL Bolan Casting Limited 35.00 35.76 33.60 33.80 -1.36 18,000
CSAP Crescent Steel & Allied Products Limited 27.05 27.99 25.86 27.45 -0.50 22,500
DSL Dost Steels Limited 5.55 5.55 5.30 5.31 -0.22 57,500
INIL International Industries Limited 78.75 78.80 76.00 77.66 -0.84 72,366
ISL International Steels Limited 44.00 44.30 42.50 43.06 -1.13 446,430
ITTEFAQ Ittefaq Iron Industries Limited 5.18 5.35 5.10 5.20 -0.15 48,500
KSBP K.S.B. Pumps Co. Limited 103.00 103.00 100.20 100.76 -2.57 1,600
MSCL Metropolitan Steel Corporation Limited 34.75 34.75 34.75 34.75 2.38 45,500
MUGHAL Mughal Iron and Steel Industries Limited 52.30 52.50 50.11 50.41 -1.65 276,987
FERTILIZER (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 28.01 28.98 27.00 27.02 -1.96 101,500
ENGRO Engro Corporation Limited 270.90 270.90 266.70 267.14 -2.94 245,591
EFERT Engro Fertilizers Limited 87.34 88.00 86.80 87.00 0.05 1,756,505
FATIMA Fatima Fertilizer Company Limited 28.44 28.74 27.90 28.23 -0.32 25,597
FFBL Fauji Fertilizer Bin Qasim Limited 12.21 12.35 12.13 12.16 -0.11 241,500
FFC Fauji Fertilizer Company Limited 99.84 100.50 99.23 99.99 -3.50 1,067,823
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 9.09 9.12 8.51 8.66 -0.35 187,700
PREMA At-Tahur Limited 18.06 18.30 17.40 17.47 -0.15 599,500
BNL Bunny’s Limited 15.30 15.85 15.30 15.80 -0.30 22,500
CLOV Clover Pakistan Limited 14.10 14.64 14.00 14.29 -0.31 20,000
FFL Fauji Foods Limited 6.35 6.42 6.24 6.27 -0.15 3,011,075
FCEPL Frieslandcampins Engro Foods Limited 68.01 68.51 66.40 67.86 -0.65 36,149
GLPL Gillette Pakistan Limited 118.60 118.60 118.60 118.60 0.00 100
MFL Matco Foods Limited 29.05 29.05 29.00 29.00 0.00 3,000
MFFL Mitchells Fruit Farms Limited 85.11 85.11 83.80 83.83 -1.43 13,000
MUREB Murree Brewery Company Limited 278.00 287.00 275.00 287.00 7.00 600
NATF National Foods Limited 93.70 94.70 93.30 93.49 -0.84 171,600
NESTLE Nestle Pakistan Limited 5,700.00 5,890.00 5,450.20 5,776.72 -113.28 800
QUICE Quice Food Limited 4.60 4.60 4.20 4.27 -0.26 198,000
RMPL Rafhan Maize Products Limited 8,299.00 8,500.00 8,210.00 8,210.00 -90.00 100
SHEZ Shezan International Limited 108.00 108.99 107.00 107.17 -2.83 800
SCL Shield Corporation Limited 297.85 300.00 297.85 300.00 -22.00 500
TOMCL The Organic Meat Company Limited 22.51 22.90 21.50 22.33 -0.32 546,500
TREET Treet Corporation Limited 17.80 17.88 17.29 17.33 -0.52 456,000
UPFL Unilever Pakistan Foods Limited 20,999.62 20,999.62 20,999.62 20,999.62 -1,137.88 20
UNITY Unity Foods Limited 13.38 13.38 12.81 12.95 -0.30 2,211,213
ZIL ZIL Limited 315.00 315.00 310.00 314.07 -0.93 2,600
GLASS & CERAMICS (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 11.00 11.06 10.75 10.79 -0.18 298,500
FRCL Frontier Ceramics Limited 16.00 16.00 16.00 16.00 0.00 5,000
GHGL Ghani Glass Limited 35.42 35.60 35.40 35.56 -0.28 22,000
GGGL Ghani Global Glass Limited 6.55 6.64 6.37 6.39 -0.18 648,000
GVGL Ghani Value Glass Limited 70.01 70.01 65.35 70.00 -0.50 32,500
STCL Shabbir Tiles and Ceramics Limited 8.99 9.44 8.90 8.90 -0.02 516,500
TGL Tariq Glass Industries Limited 73.65 76.69 73.00 73.60 -0.46 1,133,427
INSURANCE (Number of traded companies in sector: 23)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 22.25 22.46 22.16 22.45 -0.03 12,500
ALIFE Adamjee Life Assurance Company Limited 14.40 14.40 14.40 14.40 -0.60 500
AGIC Askari General Inusrance Company Limited 14.85 14.85 14.85 14.85 -0.12 1,500
ALAC Askari Life Assurance Company Limited 6.40 6.40 6.40 6.40 0.91 500
CENI Century Insurance Company Limited 16.10 17.20 16.10 16.10 -1.10 1,000
CSIL Crescent Star Insurance Company Limited 1.19 1.32 1.11 1.25 -0.14 87,500
CYAN Cyan Limited 18.16 18.60 18.15 18.15 -0.35 10,500
EFUG EFU General Insurance Limited 86.99 92.00 86.99 88.82 1.82 4,500
EFUL EFU Life Assurance Limited 188.00 188.00 185.00 187.90 2.90 1,700
HICL Habib Insurance Company Limited 6.01 6.01 5.83 5.90 -0.01 24,500
IGIHL IGI Holdings Limited 92.70 93.00 91.25 92.00 -0.87 38,600
IGIL IGI Life Insurance Company Limited 8.60 8.60 8.52 8.52 -0.60 2,000
JGICL Jubilee General Insurance Company Limited 28.00 28.00 28.00 28.00 -2.00 2,500
JLICL Jubilee Life Insurance Company Limited 112.10 113.01 110.51 110.88 -2.27 3,000
PKGI Pakistan General Insurance Company Limited 6.70 7.25 6.70 7.11 -0.58 17,000
PAKRI Pakistan Reinsurance Company Limited 6.39 6.45 6.30 6.35 -0.05 130,000
PIL PICIC Insurance Limited 0.55 0.55 0.55 0.55 -0.13 1,000
PINL Premier Insurance Limited 5.90 5.90 5.90 5.90 0.09 2,500
RICL Reliance Insurance Company Limited 8.18 8.18 7.10 7.10 -0.11 7,500
SHNI Shaheen Insurance Company Limited 3.00 3.15 3.00 3.01 -0.27 11,500
TPLI TPL Insurance Limited 20.03 20.59 20.00 20.30 -0.12 34,500
UNIC United Insurance Company of Pakistan Limited 9.80 9.90 9.70 9.86 0.06 47,000
UVIC Universal Insurance Company Limited 3.02 3.44 3.00 3.11 0.10 6,500
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 5.19 5.19 5.19 5.19 0.05 1,000
AKDSL AKD Securities Limited 17.51 18.50 17.25 17.99 -0.51 3,500
AHL Arif Habib Limited 32.05 32.50 32.00 32.25 -0.25 40,000
DEL Dawood Equities Limited 4.10 4.20 3.95 4.18 0.08 4,500
DAWH Dawood Hercules Corporation Limited 102.20 103.39 99.50 100.79 -1.42 9,000
EFGH EFG Hermes Pakistan Limited 12.25 12.25 12.25 12.25 -0.90 500
ESBL Escorts Investment Bank Limited 3.60 3.67 3.41 3.61 -0.07 10,500
FCSC First Capital Securites Corporation Limited 1.06 1.06 0.96 0.97 -0.03 135,500
FDIBL First Dawood Investment Bank Limited 1.66 1.66 1.51 1.57 -0.05 39,000
FNEL First National Equities Limited 3.74 3.93 3.64 3.70 0.06 708,500
ICIBL Invest Capital Investment Bank Limited 1.02 1.07 1.00 1.01 -0.03 155,500
JSCLPSA Jahangir Sidd(PREF) 7.00 7.00 7.00 7.00 0.00 4,000
JSCL Jahangir Siddiqui Company Limited 10.77 11.00 10.49 10.69 -0.33 2,657,500
MCBAH MCB-ARIF Habib Savings & Investments Ltd 21.35 21.35 21.00 21.00 -0.75 12,000
OLPL Orix Leasing Pakistan Limited 19.10 19.97 18.86 18.89 -3.08 820,000
PSX Pakistan Stock Exchange Limited 7.76 7.99 7.60 7.80 -0.07 77,500
PASL Pervez Ahmed Consultancy Services Limited 0.78 0.78 0.62 0.64 -0.03 175,000
TSBL Trust Securities and Brokerage Limited 12.10 12.10 12.10 12.10 -0.91 500
LEASING COMPANIES (Number of traded companies in sector: 1)
Symbol Company Name Open High Low Close Change Volume
PGLC Pak Gulf Leasing Company Limited 7.60 7.60 5.75 6.25 -0.39 3,500
LEATHER & TANNERIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
SGF Service GlobalFootwear Limited 32.20 32.30 31.00 31.00 -1.19 52,000
SRVI Service Industries Limited 259.35 263.99 245.00 245.00 -5.00 6,400
MISCELLANEOUS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ECOP Ecopack Limited 16.81 16.81 16.80 16.80 -0.90 1,500
GAMON Gammon Pakistan Limited 4.61 4.61 4.61 4.61 -0.10 500
MACFL Macpac Films Limited 16.14 16.15 16.03 16.15 0.12 30,000
META MetaTech Health Limited 5.95 6.03 5.51 5.65 -0.38 79,000
PABC Pakistan Aluminium Beverage Cans Limited 49.50 49.98 49.50 49.55 0.04 71,121
PHDL Pakistan Hotels Developers Limited 75.00 75.00 74.00 74.00 0.00 1,000
SHFA Shifa International Hospitals Limited 127.00 128.00 124.50 124.97 -2.04 116,900
STPL Siddiqsons Tin Plate Limited 6.85 6.86 6.50 6.51 -0.43 336,500
SPEL Synthetic Products Enterprises Limited 11.60 11.70 11.21 11.43 0.00 111,500
TRIPF Tri-Pack Films Limited 123.00 123.00 120.00 120.00 0.00 1,200
UBDL United Brands Limited 10.98 10.98 10.70 10.94 -0.01 4,000
MODARABAS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
FECM First Elite Capital Modaraba 2.45 3.10 2.45 3.10 0.60 8,500
FFLM First Fidelity Leasing Modaraba 1.82 1.82 1.81 1.81 0.00 3,500
FHAM First Habib Modarba Limited 7.25 7.25 7.11 7.11 -0.03 8,500
PMI First Prudential Modarba 1.36 1.40 1.36 1.38 0.03 1,500
FPJM First Punjab Modarba 1.23 1.23 1.23 1.23 0.01 1,000
FTMM First Treet Manufacturing Modarba 7.90 7.90 7.70 7.70 -0.30 3,000
FUDLM First UDL Modarba 5.00 5.00 4.96 4.96 -0.04 6,000
MODAM Modaraba Al – Mali 3.90 4.11 3.71 3.92 -0.07 47,500
OLPM OLP Modaraba 11.60 11.80 11.50 11.50 -0.05 7,000
TRSM Trust Modarba 1.55 1.55 1.50 1.50 0.08 2,000
UCAPM UNICAP Modarba 1.70 1.70 1.70 1.70 -0.01 3,500
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 1,580.00 1,583.00 1,560.00 1,560.32 -14.15 13,585
OGDC Oil and Gas Development Company Limited 84.79 84.90 81.60 82.09 -4.08 3,969,537
POL Pakistan Oilfields Limited 404.89 406.00 402.33 404.01 0.31 86,079
PPL Pakistan Petroleum Limited 65.09 65.15 63.01 63.29 -1.48 1,567,777
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 300.02 302.00 299.00 299.46 -1.48 7,978
HASCOL Hascol Petroleum Limited 5.29 5.35 5.20 5.22 -0.04 1,436,000
HTL Hi-Tech Lubricants Limited 23.20 23.23 22.49 22.58 -0.68 215,500
OBOY Oilboy Engergy Limited 6.06 7.00 6.06 6.34 0.17 655,500
PSO Pakistan State Oil Company Limited 114.01 114.60 112.55 112.73 -1.23 417,587
SHEL Shell Pakistan Limited 74.60 76.74 74.02 75.07 0.65 273,600
SNGP Sui Northern Gas Pipelines Limited 43.52 43.75 42.06 42.25 -1.17 4,065,183
SSGC Sui Southern Gas Company Limited 11.00 11.10 10.40 10.50 -0.38 1,985,706
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 45.50 45.50 45.10 45.10 -0.04 6,500
CPPL Cherat Packaging Limited. 103.40 103.40 98.30 99.65 -4.56 16,500
MERIT Merit Packaging Limited 7.81 8.01 7.75 7.75 -0.26 12,000
PKGS Packages Limited 380.89 382.49 352.21 354.42 -25.48 24,600
GEMPAPL Pak Agro Packaging Limited(GEM) 7.00 7.00 6.30 6.99 0.99 214,500
RPL Roshan Packages Limited 11.10 11.25 10.60 10.85 -0.19 161,500
SEPL Security Paper Limited 91.00 91.00 91.00 91.00 3.00 300
PHARMACEUTICALS (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 397.06 397.06 390.01 391.56 -8.44 650
AGP AGP Limited 54.20 55.99 53.80 53.83 -2.17 321,199
CPHL Citi Pharma Ltd. 25.60 25.64 24.70 24.81 -0.60 212,229
FEROZ Ferozsons Laboratories Limited 145.00 145.00 140.00 140.25 -4.79 11,200
GLAXO GlaxoSmithKline (Pakistan) Limited 78.00 80.85 78.00 79.89 1.47 188,100
HALEON Haleon Pakistan Limited 140.00 140.00 137.00 138.50 -1.50 3,100
HINOON Highnoon Laboratories Limited 435.00 438.00 432.50 436.85 3.74 3,450
IBLHL IBL HealthCare Limited 34.30 34.30 33.70 33.80 -0.36 83,500
MACTER Macter International Limited 80.00 84.01 80.00 82.00 3.00 400
SEARL The Searle Company Limited 52.50 52.70 51.20 51.44 -0.97 438,656
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 13)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 14.60 14.60 14.55 14.55 0.02 2,000
EPQL Engro Powergen Qadirpur Limited 24.54 24.59 24.40 24.41 -0.03 133,000
HUBC Hub Power Company Limited 72.06 72.55 70.51 70.81 -2.87 2,228,350
KEL K-Electric Limited 1.99 2.00 1.93 1.98 -0.01 2,538,906
KOHE Kohinoor Energy Limited 31.50 31.68 31.40 31.68 0.18 44,000
KAPCO Kot Addu Power Company Limited 23.75 23.97 23.55 23.61 -0.16 1,034,690
LPL Lalpir Power Limited 13.35 13.64 13.35 13.45 0.16 153,000
NCPL Nishat Chunian Power Limited 15.13 15.50 15.08 15.18 0.17 1,476,000
NPL Nishat Power Limited 17.49 17.54 17.25 17.36 -0.02 240,711
PKGP PAKGEN Power Limited 35.50 35.50 35.50 35.50 0.00 18,500
SGPL S.G. Power Limited 6.00 6.90 6.00 6.73 0.34 30,000
SPWL Saif Power Limited 18.05 18.25 18.00 18.15 -0.05 165,000
TSPL Tri-Star Power Limited 10.98 11.15 10.98 11.15 1.00 160,500
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 38.50 40.99 38.50 40.99 0.49 2,000
PACE Pace (Pakistan) Limited 2.02 2.07 1.90 2.01 -0.04 259,500
TPLP TPL Properties Limited 14.05 14.10 13.01 13.13 -0.93 19,753,354
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 13.89 13.89 13.60 13.65 -0.03 158,500
GRR Globe Residency Reit 9.79 9.80 9.79 9.80 0.02 5,000
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 170.25 173.49 169.71 170.19 0.19 1,152,031
CNERGY Cnergyico PK Limited 3.51 3.55 3.46 3.48 0.00 2,996,788
NRL National Refinery Limited 157.75 162.00 156.00 156.53 -0.56 518,438
PRL Pakistan Refinery Limited 14.01 14.64 14.01 14.16 0.16 11,367,786
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 13)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 5.60 5.60 5.35 5.60 -0.08 13,500
ADAMS Adam Sugar Mills Limited 27.00 27.00 27.00 27.00 0.99 21,000
DWSM Dewan Sugar Mills Limited 2.41 2.41 2.41 2.41 -0.27 500
HRPL Habib Rice Product Limited. 33.51 34.99 33.51 34.50 -1.44 2,000
HABSM Habib Sugar Mills Limited 32.06 33.00 32.06 33.00 0.75 2,000
HWQS Haseeb Waqas Sugar Mills Limited 7.00 7.10 6.57 6.62 -0.26 99,500
JSML Jauharabad Sugar Mills Limited 13.50 13.50 13.50 13.50 -0.35 500
MRNS Mehran Sugar Mills Limited 41.00 41.50 41.00 41.50 -0.10 2,500
MIRKS Mirpurkhas Sugar Mills Limited 135.00 135.00 135.00 135.00 0.00 100
NONS Noon Sugar Mills Limited 47.50 47.50 46.50 46.50 -2.65 5,000
SKRS Sakrand Sugar Mills Limited 10.12 10.78 10.12 10.69 0.10 132,500
SHSML Shahmurad Sugar Mills Limited 167.65 167.65 167.65 167.65 -13.58 1,300
SML Shakarganj Limited 39.00 39.90 37.00 37.00 -1.95 8,000
SYNTHETIC & RAYON (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
IBFL Ibrahim Fibre Limited 240.00 250.00 240.00 246.33 -3.67 300
IMAGE Image Pakistan Limited 11.72 11.87 11.25 11.35 -0.52 526,500
PSYL Pakistan Synthetics Limited 37.00 37.00 37.00 37.00 -3.00 500
RUPL Rupali Polyester Limited 18.90 18.90 18.75 18.75 -0.25 2,500
TECHNOLOGY & COMMUNICATION (Number of traded companies in sector: 13)
Symbol Company Name Open High Low Close Change Volume
AIRLINK Air Link Communication Limited 19.50 19.90 19.00 19.08 -0.41 5,141,500
AVN Avanceon Limited 64.50 65.20 63.20 63.45 -0.99 1,110,875
HUMNL Hum Network Limited 5.51 5.56 5.35 5.40 -0.14 790,000
MDTL Media Times Limited 1.80 1.85 1.75 1.84 0.01 117,000
NETSOL NetSol Technologies Limited 77.51 78.25 75.46 75.77 -1.88 255,824
OCTOPUS Octopus Digital Limited 50.78 52.50 50.50 51.18 0.72 742,000
PTC Pakistan Telecommunication Company Limited 6.19 6.19 6.05 6.12 0.01 259,000
SYS Systems Limited 441.32 443.89 431.00 431.73 -10.53 219,468
TELE Telecard Limited 7.64 7.68 7.15 7.21 -0.43 3,090,486
TPL TPL Corp Limited 6.23 6.23 5.80 5.81 -0.29 633,500
TPLT TPL Trakker Limited 8.47 8.93 8.47 8.83 0.10 19,500
TRG TRG Pakistan Limited 107.51 108.38 103.60 104.26 -3.42 1,558,043
WTL WorldCall Telecom Limited 1.21 1.22 1.19 1.20 -0.01 20,924,808
TEXTILE COMPOSITE (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
AEL Arshad Energy Limited 12.20 12.20 11.00 11.75 0.25 23,500
ANL Azgard Nine Limited 6.67 6.90 6.60 6.69 -0.12 195,791
BHAT Bhanero Textile Mills Limited 1,229.00 1,229.00 1,058.00 1,200.00 56.50 350
BTL Blessed Textile Mills Limited 315.01 315.01 315.01 315.01 -14.98 100
CRTM Crescent Textile Mills Limited 12.05 13.20 12.00 13.15 0.95 221,000
GATM Gul Ahmed Textile Mills Limited 20.59 20.60 19.76 19.88 -0.26 296,659
HUSI Husein Industries Limited 12.76 12.76 12.51 12.51 -0.29 2,000
ILP Interloop Limited 50.31 50.79 49.61 49.76 -0.55 137,834
