GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 265,500 | Rs. 227,623 |
22K | Rs. 243,438 | Rs. 208,655 |
21K | Rs. 232,372 | Rs. 199,171 |
20K | Rs. 221,306 | Rs. 189,686 |
18K | Rs. 199,176 | Rs. 170,718 |
Gold Rate in Pakistan for Last 10 Days
Date | Gold 24K per Tola | Gold 22K per 10 Gram |
---|---|---|
Sep 03, 24 | Rs. 265500 | Rs. 208655 |
Sep 02, 24 | Rs. 266800 | Rs. 209676 |
Sep 01, 24 | Rs. 266800 | Rs. 209676 |
Aug 31, 24 | Rs. 266800 | Rs. 209676 |
Aug 30, 24 | Rs. 266200 | Rs. 209205 |
Aug 29, 24 | Rs. 266150 | Rs. 209166 |
Aug 28, 24 | Rs. 265700 | Rs. 208812 |
Aug 27, 24 | Rs. 266000 | Rs. 209048 |
Aug 26, 24 | Rs. 264500 | Rs. 207869 |
Aug 25, 24 | Rs. 264500 | Rs. 207869 |
SILVER RATES TODAY
City | 10 Grams | Per Tola |
---|---|---|
Karachi | Rs. 2583 | Rs. 3014 |