Monday, September 16, 2024

Top 5 This Week

Related Posts

Gold & Silver Rates Today Pakistan – 05/09/2024

GOLD RATES TODAY

GOLD PURITY PER TOLA PER 10 GRAM
24K Rs. 265,000 Rs. 227,195
22K Rs. 242,980 Rs. 208,263
21K Rs. 231,935 Rs. 198,796
20K Rs. 220,890 Rs. 189,330
18K Rs. 198,801 Rs. 170,397
International Gold Rates
Gold 24K Ounce $ 2336
Gold Rate in Pakistan for Last 10 Days
Date Gold 24K per Tola Gold 22K per 10 Gram
Sep 05, 24 Rs. 265000 Rs. 208262
Sep 04, 24 Rs. 264900 Rs. 208183
Sep 03, 24 Rs. 265500 Rs. 208655
Sep 02, 24 Rs. 266800 Rs. 209676
Sep 01, 24 Rs. 266800 Rs. 209676
Aug 31, 24 Rs. 266800 Rs. 209676
Aug 30, 24 Rs. 266200 Rs. 209205
Aug 29, 24 Rs. 266150 Rs. 209166
Aug 28, 24 Rs. 265700 Rs. 208812
Aug 27, 24 Rs. 266000 Rs. 209048

silver

SILVER RATES TODAY

Pakistan Silver Rates
Silver 10 Grams Rs. 2509
Silver 1 Tola Rs. 2927

 

To Keep Updated Visit & Follow our Facebook Page Or Our Website

Popular Articles