Thursday, September 19, 2024

Top 5 This Week

Related Posts

Gold & Silver Rates Today Pakistan – 10/09/2024

GOLD RATES TODAY

GOLD PURITY PER TOLA PER 10 GRAM
24K Rs. 264,800 Rs. 227,023
22K Rs. 242,796 Rs. 208,105
21K Rs. 231,759 Rs. 198,646
20K Rs. 220,723 Rs. 189,186
18K Rs. 198,651 Rs. 170,268
International Gold Rates
Gold 24K Ounce $ 2336

Gold Rate in Pakistan for Last 10 Days

Date Gold 24K per Tola Gold 22K per 10 Gram
Sep 09, 24 Rs. 264800 Rs. 208105
Sep 08, 24 Rs. 264800 Rs. 208105
Sep 07, 24 Rs. 265800 Rs. 208891
Sep 06, 24 Rs. 265600 Rs. 208733
Sep 05, 24 Rs. 265000 Rs. 208262
Sep 04, 24 Rs. 264900 Rs. 208183
Sep 03, 24 Rs. 265500 Rs. 208655
Sep 02, 24 Rs. 266800 Rs. 209676
Sep 01, 24 Rs. 266800 Rs. 209676
Aug 31, 24 Rs. 266800 Rs. 209676

 

silver

SILVER RATES TODAY

Pakistan Silver Rates
Silver 10 Grams Rs. 2502
Silver 1 Tola Rs. 2919

 

To Keep Updated Visit & Follow our Facebook Page Or Our Website

Popular Articles