GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 257,500 | Rs. 220,765 |
22K | Rs. 236,103 | Rs. 202,368 |
21K | Rs. 225,371 | Rs. 193,170 |
20K | Rs. 214,639 | Rs. 183,971 |
18K | Rs. 193,175 | Rs. 165,574 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2461 |
Silver 1 Tola | Rs. 2871 |