GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 258,900 | Rs. 221,965 |
22K | Rs. 237,387 | Rs. 203,468 |
21K | Rs. 226,596 | Rs. 194,220 |
20K | Rs. 215,805 | Rs. 184,971 |
18K | Rs. 194,225 | Rs. 166,474 |
INTERNATIONAL GOLD RATES | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
PAKISTAN SILVER RATES | |
---|---|
Silver 10 Grams | Rs. 2461 |
Silver 1 Tola | Rs. 2871 |