GOLD RATES TODAY
Rs. 250700.00
24 Karat Gold Rate (1 Tola)
Rs. 214940.00
24 Karat Gold Rate (10 Gram)
Rs.21494.00
24 Karat Gold Rate (1 Gram)
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 254,000 | Rs. 217,764 |
22K | Rs. 232,894 | Rs. 199,617 |
21K | Rs. 222,307 | Rs. 190,544 |
20K | Rs. 211,721 | Rs. 181,470 |
18K | Rs. 190,549 | Rs. 163,323 |
INTERNATIONAL GOLD RATES | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY