GOLD RATES TODAY
Rs. 250850.00
24 Karat Gold Rate (1 Tola)
Rs. 215070.00
24 Karat Gold Rate (10 Gram)
Rs.21507.00
24 Karat Gold Rate (1 Gram)
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 250,850 | Rs. 215,070 |
22k | Rs. 229,946 | Rs. 197,146 |
21k | Rs. 219,496 | Rs. 188,187 |
20k | Rs. 209,098 | Rs. 179,271 |
18k | Rs. 188,139 | Rs. 161,303 |
14k | Rs. 146,336 | Rs. 125,462 |
12k | Rs. 146,336 | Rs. 107,535 |
SILVER RATES TODAY
Rs. 3044.00
24K – 1 Tola Silver Rate in Pakistan
Rs. 2609.8
24K (10 Gram) Silver Price in Pakistan