GOLD RATES TODAY
Rs. 252500.00
24 Karat Gold Rate (1 Tola)
Rs. 216480.00
24 Karat Gold Rate (10 Gram)
Rs.21648.00
24 Karat Gold Rate (1 Gram)
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 252,500 | Rs. 216,480 |
22k | Rs. 231,454 | Rs. 198,439 |
21k | Rs. 220,935 | Rs. 189,420 |
20k | Rs. 210,468 | Rs. 180,447 |
18k | Rs. 189,373 | Rs. 162,360 |
14k | Rs. 147,295 | Rs. 126,285 |
12k | Rs. 147,295 | Rs. 108,240 |
SILVER RATES TODAY