GOLD RATES TODAY
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 265,200 | Rs. 227,370 |
22k | Rs. 243,097 | Rs. 208,421 |
21k | Rs. 232,049 | Rs. 198,949 |
20k | Rs. 221,056 | Rs. 189,524 |
18k | Rs. 198,899 | Rs. 170,528 |
14k | Rs. 154,705 | Rs. 132,637 |
12k | Rs. 154,705 | Rs. 113,685 |
Gold Rate in Pakistan For Last 10 Days
Date | Gold 24k Per Tola | Gold 22k Per 10 Gram |
---|---|---|
26 Aug 2024 | Rs. 265,200 | Rs. 208,421 |
25 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
24 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
23 Aug 2024 | Rs. 262,700 | Rs. 206,459 |
22 Aug 2024 | Rs. 262,200 | Rs. 206,065 |
21 Aug 2024 | Rs. 0 | Rs. 0 |
20 Aug 2024 | Rs. 261,450 | Rs. 205,479 |
19 Aug 2024 | Rs. 259,700 | Rs. 204,094 |
18 Aug 2024 | Rs. 260,200 | Rs. 204,489 |
17 Aug 2024 | Rs. 260,200 | Rs. 204,489 |
SILVER RATES TODAY
Location | 10 Grams | 1 Tola |
---|---|---|
Pakistan | Rs. 2,670 | Rs. 3,111 |
To Keep Updated Visit & Follow our Facebook Page Or Our Website