GOLD RATES TODAY
Rs. 252450.00
24 Karat Gold Rate (1 Tola)
Rs. 216440.00
24 Karat Gold Rate (10 Gram)
Rs.21644.00
24 Karat Gold Rate (1 Gram)
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 251,450 | Rs. 215,578 |
22K | Rs. 230,556 | Rs. 197,614 |
21K | Rs. 220,075 | Rs. 188,631 |
20K | Rs. 209,596 | Rs. 179,649 |
18K | Rs. 188,636 | Rs. 161,684 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY