Market Summary

Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 118,546.16 119,217.19 118,161.67 118,430.35 46.97 353,612,522
KSE-30 KSE-30 Index 36,431.80 36,656.36 36,313.90 36,403.19 8.05 104,843,225
KSE-ALL KSE All Share Index 74,105.27 74,357.58 73,690.51 73,872.65 -98.29 740,155,571
KSE-MI30 KSE Meezan Index 179,536.77 180,282.59 178,568.26 178,898.56 -520.00 135,076,093
KSE-MIALL KSE Islamic All Share Index 51,481.39 51,738.43 51,343.72 51,469.86 20.92 490,163,619
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 485.00 485.00 479.00 479.71 0.48 8,706
ATLH Atlas Honda Limited 1,129.49 1,227.50 1,100.00 1,177.75 61.62 29,987
DFML Dewan Farooque Motors Limited 44.29 44.29 42.75 43.03 -0.80 1,857,093
GHNI Ghandhara Industries Limited 745.28 762.00 740.00 751.70 6.42 829,272
HINO HinoPak Motors Limited 375.00 386.00 367.05 377.44 2.62 31,404
HCAR Honda Atlas Cars (Pakistan) Limited 305.02 307.00 299.00 299.92 -4.70 641,415
INDU Indus Motor Company Limited 1,978.99 1,978.99 1,950.00 1,965.46 5.71 1,844
MTL Millat Tractors Limited 624.00 624.50 615.92 616.45 -3.77 99,740
SAZEW Sazgar Engineering Works Limited 1,355.00 1,401.00 1,355.00 1,370.41 18.14 630,286
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 114.00 116.80 110.00 110.17 -3.82 102,093
ATBA Atlas Battery Limited 343.78 343.80 336.07 337.55 -3.49 10,073
BWHL Baluchistan Wheels Limited 136.55 136.99 135.55 136.46 -0.09 10,146
BELA Bela Automotive Limited 156.00 156.00 149.99 153.00 1.40 2,496
DWAE Dewan Automotive Engineering Limited 34.47 34.47 32.52 33.23 0.30 10,712
EXIDE Exide Pakistan Limited 828.00 829.99 816.50 824.32 1.01 6,676
GTYR General Tyre and Rubber Co. of Pakistan Limited 41.99 42.48 41.00 41.12 -0.60 302,493
LOADS Loads Limited 18.50 18.60 17.42 17.55 -0.95 5,245,813
PTL Panther Tyres Ltd. 39.60 40.00 39.25 39.31 -0.76 81,415
THALL Thal Limited 385.01 390.00 385.00 385.35 -4.65 7,561
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 39.00 39.92 36.55 37.41 1.12 128,958
PAEL Pak Elektron Limited 47.75 49.47 47.15 47.84 -0.05 25,809,875
PCAL Pakistan Cables Limited 173.88 181.52 173.88 176.07 2.19 20,523
SIEM Siemens Pakistan Engineering Co. Limited 1,508.36 1,508.36 1,508.36 1,508.36 0.00 1
WAVES Waves Singer Pakistan Limited 7.79 8.09 7.71 7.98 0.20 2,055,891
CEMENT (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 288.00 289.89 271.20 274.66 -12.49 91,553
BWCL Bestway Cement Limited 427.00 431.44 425.00 429.67 5.04 32,532
CHCC Cherat Cement Company Limited 287.00 290.00 283.00 287.00 0.55 120,179
DGKC D.G. Khan Cement Company Limited 127.27 128.00 126.30 126.49 -0.98 3,552,896
DBCI Dadabhoy Cement Industries Limited 4.56 4.56 4.25 4.40 -0.16 21,193
DNCC Dandot Cement Company Limited 14.95 14.95 14.31 14.40 -0.42 92,877
DCL Dewan Cement Limited 9.85 10.08 9.56 9.85 0.13 8,181,821
FCCL Fauji Cement Company Limited 46.50 47.10 46.20 46.28 -0.24 6,397,163
FECTC Fecto Cement Limited 85.02 86.98 85.00 85.23 -0.72 60,219
FLYNG Flying Cement Company Limited 28.70 28.70 28.13 28.55 -0.15 582,651
GWLC Gharibwal Cement Limited 41.00 41.00 40.50 40.74 -0.19 252,227
KOHC Kohat Cement Limited 382.00 390.00 378.82 387.40 6.26 54,337
MLCF Maple Leaf Cement Factory Limited 69.51 71.11 66.90 67.30 -2.14 19,746,017
PIOC Pioneer Cement Limited 227.10 227.10 221.85 224.51 -2.59 211,089
POWER Power Cement Limited 13.89 14.80 13.52 14.26 0.72 67,921,472
POWERPS Power Cement PREF 18.00 18.13 14.83 15.36 -1.12 4,350
SMCPL Safe Mix Concrete Limited 18.13 18.47 17.90 17.91 -0.19 119,238
THCCL Thatta Cement Company Limited 210.00 211.00 207.00 208.44 -1.10 212,303
CHEMICAL (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 63.07 67.50 63.00 64.80 1.73 1,259,219
ARPL Archroma Pakistan Limited 444.00 460.00 432.50 437.96 -6.32 4,878
BAPL Bawany Air Product Limited 36.70 37.85 34.51 36.08 0.56 48,692
BERG Berger Paints Pakistan Limited 103.01 111.00 101.62 105.65 2.68 342,092
BIFO Biafo Industries Limited 174.00 175.75 172.56 173.13 -1.38 26,116
BUXL Buxly Paints Limited 136.00 146.44 136.00 146.44 13.31 20,032
COLG Colgate Palmolive (Pakistan) Limited 1,379.99 1,388.00 1,363.07 1,373.10 -2.08 4,226
DAAG Data Agro Limited 102.00 102.00 98.53 100.00 -0.53 1,864
DOL Descon Oxychem Limited 25.16 25.20 24.70 24.73 -0.41 651,368
DYNO Dynea Pakistan Limited 225.01 231.01 224.00 229.99 2.96 7,996
EPCLPS Engro Poly(PREF) 11.01 11.50 11.00 11.05 -0.65 9,787
EPCL Engro Polymer and Chemicals Limited 33.20 33.60 32.43 32.58 -0.62 2,168,972
GCIL Ghani Chemical Industries Limited 16.40 17.10 16.32 16.82 0.30 2,729,639
GGL Ghani Global Holdings Limited 13.53 13.53 13.25 13.35 -0.13 843,923
ICL Ittehad Chemical Limited 74.02 76.25 73.90 75.00 0.98 25,507
LPGL Leiner Pak Gelatine Limited 117.99 117.99 110.01 111.63 -0.89 33,558
LOTCHEM Lotte Chemical Pakistan Limited 17.89 18.15 17.75 18.03 0.21 1,163,602
LCI Lucky Core Industries Limited 1,520.00 1,520.00 1,490.00 1,499.48 10.08 11,168
NICL Nimir Industrial Chemicals Limited 141.75 141.89 137.00 141.87 1.86 903
NRSL Nimir Resins Limited 44.20 48.00 41.26 41.79 -3.17 468,283
PAKOXY Pakistan Oxygen Limited 161.30 161.30 161.30 161.30 14.66 30,116
SARC Sardar Chemical Industries Limited 31.71 31.71 29.15 29.93 -2.26 5,500
SITC Sitara Chemical Industries Limited 474.00 474.00 435.00 438.63 -20.69 13,047
SPL Sitara Peroxide Limited 11.87 11.90 11.87 11.94 0.00 201
WAHN Wah Noble Chemicals Limited 247.33 250.50 244.50 246.04 0.54 6,699
CLOSE – END MUTUAL FUND (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 9.50 9.60 9.41 9.41 -0.15 78,577
HIFA HBL Investment Fund 3.79 3.79 3.32 3.64 0.02 18,524
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 133.00 133.00 130.50 131.90 0.14 18,634
AKBL Askari Bank Limited 37.06 37.30 35.26 35.99 -0.89 810,925
BAFL Bank Al-Falah Limited 76.90 76.90 75.00 75.60 -1.05 1,596,323
BAHL Bank Al-Habib Limited 143.01 144.25 143.00 143.02 0.03 171,200
BOK Bank Of Khyber Limited 14.76 14.80 14.50 14.58 -0.14 14,996
BOP Bank Of Punjab Limited 11.47 11.85 10.28 10.45 -0.97 116,690,498
BIPL Bankislami Pakistan Limited 21.29 21.30 20.24 20.47 -0.57 3,300,456
FABL Faysal Bank Limited 48.90 49.01 47.90 48.70 0.08 1,554,454
HBL Habib Bank Limited 144.90 145.89 143.36 144.19 0.08 1,889,245
HMB Habib Metropolitan Bank Limited 90.00 98.49 90.00 95.03 5.19 506,009
JSBL JS Bank Limited 8.57 8.64 8.40 8.56 0.04 956,962
MCB MCB Bank Limited 289.80 289.80 284.00 285.47 -3.27 180,199
MEBL Meezan Bank Limited 280.00 280.44 268.50 269.90 -9.10 2,414,444
NBP National Bank Of Pakistan 88.38 91.25 86.97 89.64 1.26 7,661,659
SBL Samba Bank Limited 9.10 9.28 9.00 9.27 0.20 23,309
SNBL Soneri Bank Limited 16.14 16.23 15.95 15.99 -0.14 510,842
SCBPL Standard Chartered Bank Limited 63.00 63.00 60.51 61.82 0.06 8,910
UBL United Bank Limited 554.99 554.99 522.00 530.04 -22.07 910,369
ENGINEERING (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.72 9.23 8.72 9.12 0.22 932,117
ASL Aisha Steel Mills Limited 8.62 9.44 8.58 9.36 0.67 15,590,898
ASTL Amreli Steels Ltd. 22.00 22.35 21.85 22.00 -0.04 60,924
BECO Beco Steel Limited 10.15 10.95 10.00 10.71 0.55 1,098,084
BCL Bolan Casting Limited 118.99 122.75 114.89 115.67 1.21 651,774
CSAP Crescent Steel & Allied Products Limited 129.95 139.90 129.95 136.28 7.59 4,008,885
DADX Dadex Eternit Limited 58.98 59.00 57.30 58.53 0.15 505
DSL Dost Steels Limited 7.12 7.68 7.12 7.42 0.09 359,005
INIL International Industries Limited 160.00 160.00 157.11 157.78 -1.47 48,955
ISL International Steels Limited 75.10 76.25 74.50 74.84 -0.49 104,972
ITTEFAQ Ittefaq Iron Industries Limited 7.80 8.20 7.62 8.06 0.31 910,906
KSBP K.S.B. Pumps Co. Limited 191.00 195.00 181.10 182.49 -1.91 424,671
MSCL Metropolitan Steel Corporation Limited 9.70 10.25 9.32 9.71 0.36 32,860
MUGHAL Mughal Iron and Steel Industries Limited 69.41 70.51 69.00 69.45 -0.43 300,158
PECO Pakistan Engineering Company Limited 629.98 660.00 629.98 648.63 15.48 695
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 11.65 11.68 11.10 11.17 -0.42 2,009,481
EFERT Engro Fertilizers Limited 181.11 189.00 179.51 180.27 -3.50 4,250,782
FATIMA Fatima Fertilizer Company Limited 81.07 82.29 80.20 81.90 0.83 761,954
FFC Fauji Fertilizer Company Limited 342.51 364.99 342.51 360.19 16.81 3,244,836
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 7.45 7.89 7.42 7.56 0.16 2,448,361
PREMA At-Tahur Limited 75.00 77.32 74.00 77.32 7.03 3,457,712
BNL Bunny’s Limited 28.82 31.79 27.00 31.79 2.89 5,521,751
CLOV Clover Pakistan Limited 45.18 45.70 44.31 44.81 0.36 601,064
FFL Fauji Foods Limited 16.38 16.59 16.07 16.18 -0.12 16,709,528
FCEPL Frieslandcampins Engro Foods Limited 90.00 98.77 87.55 98.77 8.98 7,939,852
GLPL Gillette Pakistan Limited 160.00 160.00 153.10 154.55 -1.06 1,835
ISIL Ismail Industries Limited 1,780.00 1,780.00 1,733.33 1,733.33 -9.73 33
MFL Matco Foods Limited 42.02 44.97 42.00 42.76 -0.26 32,653
MFFL Mitchells Fruit Farms Limited 209.94 213.00 208.00 209.29 2.17 143,506
MUREB Murree Brewery Company Limited 739.90 780.00 737.50 763.40 28.72 30,047
NATF National Foods Limited 224.97 225.01 216.21 219.63 -4.21 194,006
NESTLE Nestle Pakistan Limited 6,758.00 7,120.00 6,758.00 7,054.21 53.07 120
QUICE Quice Food Limited 7.82 8.38 7.81 7.98 0.45 16,126,604
RMPL Rafhan Maize Products Limited 8,975.00 8,999.99 8,901.00 8,950.80 0.80 47
SHEZ Shezan International Limited 176.00 189.96 176.00 184.15 8.41 14,664
SCL Shield Corporation Limited 286.98 286.98 285.00 279.11 0.00 6
TOMCL The Organic Meat Company Limited 34.65 37.80 34.65 37.18 2.82 18,836,444
TREET Treet Corporation Limited 21.02 21.35 20.88 20.96 -0.07 2,944,924
UPFL Unilever Pakistan Foods Limited 23,104.99 23,123.00 22,500.00 23,071.43 -27.57 107
UNITY Unity Foods Limited 28.39 28.39 27.32 27.45 -0.42 4,083,646
ZIL ZIL Limited 335.99 349.00 335.99 340.00 6.20 4,378
GLASS & CERAMICS (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 9.63 10.10 9.60 10.00 0.37 873,182
FRCL Frontier Ceramics Limited 29.40 29.99 28.20 28.40 -0.98 18,843
GHGL Ghani Glass Limited 34.00 34.30 33.30 34.00 0.03 277,960
GGGL Ghani Global Glass Limited 9.00 9.09 8.88 8.97 -0.05 739,926
GVGL Ghani Value Glass Limited 44.50 44.50 43.30 44.00 0.70 10,282
STCL Shabbir Tiles and Ceramics Limited 13.48 13.48 13.01 13.01 -0.24 3,970
TGL Tariq Glass Industries Limited 204.83 205.00 200.25 201.54 -3.29 49,954
 INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee  Insurance Company Limited 41.35 42.50 41.35 42.24 0.52 205,003
ALIFE Adamjee Life Assurance Company Limited 30.49 30.74 28.80 30.00 -0.46 22,019
ASIC Asia Insurance Company Limited 12.70 12.70 12.70 14.00 0.00 1
AGIC Askari General Inusrance Company Limited 32.00 32.00 29.55 30.87 -0.03 2,049
ALAC Askari Life Assurance Company Limited 5.00 5.18 4.93 5.04 0.04 40,312
ATIL Atlas Insurance Limited 60.00 60.00 57.71 57.88 0.00 321
CENI Century Insurance Company Limited 40.37 41.25 40.10 40.20 -0.15 6,687
CSIL Crescent Star Insurance Company Limited 3.00 3.00 2.84 2.86 -0.11 569,709
CYAN Cyan Limited 34.40 36.70 33.37 36.27 2.91 460,774
EFUG EFU General Insurance Limited 123.98 123.98 115.70 115.35 0.00 201
EFUL EFU Life Assurance Limited 144.00 150.00 144.00 145.27 -1.88 32,316
HICL Habib Insurance Company Limited 7.01 7.38 7.00 7.12 0.01 36,279
IGIHL IGI Holdings Limited 159.94 159.94 154.02 154.80 -5.44 16,833
IGIL IGI Life Insurance Company Limited 18.49 18.49 16.80 16.99 0.10 3,002
JGICL Jubilee General Insurance Company Limited 48.81 49.70 48.13 48.54 -0.64 54,648
JLICL Jubilee Life Insurance Company Limited 139.50 140.99 135.00 135.74 -3.41 9,583
PKGI Pakistan General Insurance Company Limited 8.50 8.50 8.50 8.50 0.00 499
PAKRI Pakistan Reinsurance Company Limited 13.50 13.53 13.20 13.31 -0.14 586,278
PIL PICIC Insurance Limited 3.78 3.80 3.33 3.41 -0.30 525,806
PINL Premier Insurance Limited 5.50 5.55 5.45 5.46 -0.04 38,602
RICL Reliance Insurance Company Limited 17.00 17.40 16.95 17.00 0.11 24,287
SHNI Shaheen Insurance Company Limited 5.75 5.85 5.03 5.66 -0.05 74,693
TPLI TPL Insurance Limited 9.00 9.24 8.85 8.92 -0.08 4,401
UNIC United Insurance Company of Pakistan Limited 16.65 16.95 16.65 16.92 0.22 6,686
UVIC Universal Insurance Company Limited 10.00 10.65 9.99 10.15 0.09 2,702
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 8.69 8.70 8.10 8.22 -0.21 13,689
AKDSL AKD Securities Limited 19.65 19.65 18.01 18.50 -0.97 181,499
AHL Arif Habib Limited 67.99 68.99 66.43 67.74 0.65 53,715
CASH Calcorp Limited 43.00 43.04 42.85 43.04 3.91 2,634
DEL Dawood Equities Limited 9.30 9.55 9.00 9.42 0.26 49,627
DLL Dawood Lawrancepur Limited 240.00 245.50 240.00 244.99 4.99 791
ESBL Escorts Investment Bank Limited 6.48 7.30 6.30 7.22 0.92 799,262
FCSC First Capital Securites Corporation Limited 1.58 1.68 1.53 1.58 0.03 267,187
FNEL First National Equities Limited 3.25 3.77 3.25 3.58 0.37 6,459,606
IML Imperial Mills Limited 17.70 17.95 17.70 16.88 0.00 200
ICIBL Invest Capital Investment Bank Limited 1.35 1.35 1.20 1.26 -0.05 750,516
JSCL Jahangir Siddiqui Company Limited 18.43 19.20 18.00 18.58 0.24 975,910
JSGCL JS Global Capital Limited 115.00 118.00 114.99 115.05 -0.61 236
JSIL JS Investments Limited 22.50 22.50 21.51 21.55 0.05 4,300
NEXT Next Capital Limited 7.40 7.89 7.21 7.42 0.06 40,812
OLPL Orix Leasing Pakistan Limited 37.40 37.70 37.08 37.67 0.21 126,452
PSX Pakistan Stock Exchange Limited 28.49 28.50 27.80 27.88 -0.45 1,210,077
PASL Pervez Ahmed Consultancy Services Limited 1.33 1.33 1.22 1.29 0.03 287,463
SIBL Security Investment Bank Limited 8.69 10.25 8.69 9.10 -0.50 1,960
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 4.51 4.52 4.50 4.50 0.00 19,985
PGLC Pak Gulf Leasing Company Limited 22.81 25.00 22.73 22.74 -2.51 95,010
LEATHER & TANNERIES (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,620.00 1,620.00 1,611.00 1,619.97 -0.03 321
LEUL Leather Up Industries Limited 32.49 34.39 31.01 32.00 0.65 17,282
PAKL Pak Leather Crafts Limited 31.75 31.75 27.32 29.94 0.00 516
SGF Service GlobalFootwear Limited 84.10 86.50 84.10 85.00 -1.52 22,919
SRVI Service Industries Limited 1,033.00 1,042.00 1,030.00 1,030.23 -1.91 13,915
MISCELLANEOUS (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 148.50 148.99 148.50 147.46 0.00 6
ARPAK Arpak International Investment Limited 63.00 63.00 61.35 61.41 0.00 403
DIIL Diamond Industries Limited 25.00 30.50 25.00 30.50 2.77 1,597
ECOP Ecopack Limited 30.01 31.84 30.00 30.41 -0.76 90,745
GAMON Gammon Pakistan Limited 32.05 32.90 29.55 30.77 -1.28 296,676
GOC GOC (Pak) Limited. 60.02 60.02 60.00 60.02 0.17 600
MACFL Macpac Films Limited 15.60 15.97 15.51 15.79 0.22 84,319
MWMP Mandviwala Mauser Plastic Industries Limited 18.47 18.47 17.00 17.57 0.06 14,626
PABC Pakistan Aluminium Beverage Cans Limited 111.97 111.97 109.16 109.98 -0.74 31,384
PSEL Pakistan Services Limited 1,059.00 1,059.00 951.02 1,004.67 -12.52 149
SHFA Shifa International Hospitals Limited 437.00 437.00 426.52 430.31 -2.82 8,037
STPL Siddiqsons Tin Plate Limited 5.83 5.83 5.66 5.72 0.05 285,524
SPEL Synthetic Products Enterprises Limited 40.25 41.05 39.75 40.17 0.02 843,556
TRIPF Tri-Pack Films Limited 129.50 131.00 126.01 130.00 0.00 2,559
UBDL United Brands Limited 22.12 22.89 21.50 21.60 -0.93 139,798
UDPL United Distributors Pakistan Limited 67.90 67.90 63.10 64.08 -1.92 3,270
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 7.19 7.34 7.19 7.20 0.07 853
FANM First Al-Noor Modarba 3.18 3.18 3.18 3.14 0.00 53
FECM First Elite Capital Modaraba 16.26 16.26 15.10 15.90 -0.32 3,491
FEM First Equity Modarba 2.80 3.00 2.80 2.99 0.00 915
FFLM First Fidelity Leasing Modaraba 2.05 2.05 2.05 2.02 0.00 50
FHAM First Habib Modarba Limited 21.96 22.00 21.32 21.80 -0.17 21,425
FIMM First Imrooz Modaraba Limited 200.00 200.00 200.00 189.00 0.00 6
FPRM First Paramount Modaraba 7.95 8.40 7.90 7.90 0.08 10,036
PMI First Prudential Modarba 2.09 2.10 1.94 2.00 -0.03 911,963
FPJM First Punjab Modarba 3.18 3.20 3.11 3.13 -0.02 98,859
FTMM First Treet Manufacturing Modarba 4.19 4.19 4.00 4.01 -0.09 18,621
FTSM First Tri-Star Modarba 12.10 12.60 12.01 12.60 0.55 7,617
OLPM OLP Modaraba 16.41 16.50 16.40 16.50 0.10 15,115
ORM Orient Rental Mod 8.68 8.98 8.68 8.99 0.00 26,035
PIM Popular Islamic Modaraba 14.69 14.70 12.63 12.64 -1.18 6,502
SINDM Sindh Modaraba 10.99 11.00 10.20 11.00 0.02 2,936
TRSM Trust Modarba 4.85 5.00 4.76 4.85 -0.02 281,410
UCAPM UNICAP Modarba 2.82 2.92 2.82 2.89 -0.01 20,159
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 653.20 662.90 650.00 651.56 -1.64 1,061,401
OGDC Oil and Gas Development Company Limited 212.49 214.99 211.50 213.28 1.05 2,071,864
POL Pakistan Oilfields Limited 532.98 538.00 528.99 531.94 1.63 212,386
PPL Pakistan Petroleum Limited 171.01 172.30 170.00 170.66 -0.15 1,728,318
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 440.15 447.45 439.03 439.87 -5.21 40,390
BPL Burshane LPG (Pakistan) Limited 28.80 28.80 28.25 28.49 0.60 23,682
HASCOL Hascol Petroleum Limited 11.20 11.38 10.99 11.17 0.02 7,198,582
HTL Hi-Tech Lubricants Limited 42.03 42.50 42.00 42.01 -0.09 75,716
OBOY Oilboy Engergy Limited 10.45 10.45 10.15 10.21 -0.30 396,709
PSO Pakistan State Oil Company Limited 386.99 391.00 384.25 385.66 -1.12 2,582,547
SNGP Sui Northern Gas Pipelines Limited 125.50 128.50 125.00 125.60 0.46 8,127,855
SSGC Sui Southern Gas Company Limited 43.45 43.72 41.84 42.10 -1.27 22,738,329
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 24.75 25.08 24.58 24.92 0.17 193,092
CPPL Cherat Packaging Limited. 107.44 109.91 106.12 108.02 0.58 108,450
MERIT Merit Packaging Limited 10.11 10.45 10.11 10.35 0.15 54,842
PKGS Packages Limited 508.95 509.00 500.00 502.12 -2.54 1,852
GEMPAPL Pak Agro Packaging Limited(GEM) 9.28 9.28 8.00 8.05 -0.23 109,138
PPP Pakistan Paper Prouducts Limited 155.55 157.00 152.90 156.78 1.26 1,700
RPL Roshan Packages Limited 14.85 15.43 14.66 15.15 0.31 533,750
SEPL Security Paper Limited 167.99 168.00 162.03 162.71 -2.45 14,654
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,053.10 1,065.00 1,053.01 1,062.06 2.07 10,971
AGP AGP Limited 200.50 214.90 198.00 212.51 14.36 1,074,225
CPHL Citi Pharma Ltd. 95.23 96.00 93.90 94.21 -1.02 2,623,920
FEROZ Ferozsons Laboratories Limited 308.00 309.97 305.07 306.44 0.28 15,616
GLAXO GlaxoSmithKline (Pakistan) Limited 459.95 475.00 459.00 467.12 9.75 1,738,858
HALEON Haleon Pakistan Limited 810.00 810.00 796.00 798.01 -5.34 174,033
HINOON Highnoon Laboratories Limited 936.00 950.00 929.99 935.50 5.42 71,015
IBLHL IBL HealthCare Limited 40.99 41.00 38.50 38.95 -1.51 916,081
MACTER Macter International Limited 484.75 496.00 478.07 486.49 1.92 10,647
OTSU Otsuka Pakistan Limited 174.99 174.99 168.40 169.04 -2.91 9,654
SEARL The Searle Company Limited 95.01 96.70 94.70 95.04 -0.79 2,717,975
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 14)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 13.05 13.15 12.80 12.86 -0.14 380,887
EPQL Engro Powergen Qadirpur Limited 36.10 36.29 35.91 36.00 -0.04 1,065,430
HUBC Hub Power Company Limited 146.00 148.45 145.30 145.78 0.54 6,199,191
KEL K-Electric Limited 4.50 4.50 4.40 4.41 -0.09 10,103,468
KOHE Kohinoor Energy Limited 21.11 21.59 20.90 21.00 -0.01 165,322
KOHP Kohinoor Power Company Limited 6.58 6.68 6.38 6.53 0.00 34,470
KAPCO Kot Addu Power Company Limited 33.13 33.29 33.00 33.02 0.04 836,758
LPL Lalpir Power Limited 28.02 28.35 27.68 28.00 0.00 460,742
NCPL Nishat Chunian Power Limited 26.75 27.30 26.75 27.03 0.08 798,088
NPL Nishat Power Limited 38.39 38.39 36.81 37.13 -0.76 520,464
PKGP PAKGEN Power Limited 109.00 109.00 100.11 107.18 0.00 159
SGPL S.G. Power Limited 7.89 7.89 7.12 7.31 -0.18 27,190
SPWL Saif Power Limited 13.60 13.77 13.52 13.56 -0.01 189,459
TSPL Tri-Star Power Limited 7.40 7.40 7.02 7.23 0.19 9,353
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 60.51 64.00 60.51 62.53 1.53 223,436
PACE Pace (Pakistan) Limited 6.04 6.13 5.90 6.08 0.06 2,493,025
TPLP TPL Properties Limited 9.89 10.26 9.81 9.99 0.10 14,102,923
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 25.86 25.99 25.86 25.89 0.04 452,217
GRR Globe Residency Reit 15.57 15.74 15.40 15.65 0.08 28,267
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 608.99 610.00 593.62 597.30 -11.10 435,862
CNERGY Cnergyico PK Limited 8.55 8.59 8.40 8.43 -0.12 15,624,394
NRL National Refinery Limited 247.00 247.85 242.00 243.26 -4.41 184,377
PRL Pakistan Refinery Limited 34.60 34.70 33.85 34.00 -0.67 4,321,876
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 5.61 5.80 5.61 5.75 0.13 8,781
ADAMS Adam Sugar Mills Limited 46.98 48.90 46.98 48.71 1.73 6,011
AABS Al-Abbas Sugar Mills Limited 726.01 734.99 708.03 719.21 -5.79 141
ALNRS Al-Noor Sugar Mills Limited 76.44 79.11 72.01 72.07 -0.02 627
CHAS Chashma Sugar Mills Limited. 63.20 63.20 59.14 63.09 0.00 338
DWSM Dewan Sugar Mills Limited 6.35 6.72 6.30 6.55 0.21 448,666
FRSM Faran Sugar Mills Limited 45.00 45.00 45.00 45.00 0.00 20,050
HRPL Habib Rice Product Limited. 31.11 32.90 31.11 32.00 0.00 144
HABSM Habib Sugar Mills Limited 73.09 73.09 72.30 72.90 -0.10 5,331
HWQS Haseeb Waqas Sugar Mills Limited 10.43 10.60 9.90 10.13 -0.18 47,070
JDWS J.D.W. Sugar Mills Limited 830.01 855.00 830.00 850.05 0.05 338
JSML Jauharabad Sugar Mills Limited 42.00 45.00 41.03 43.83 1.83 31,291
KPUS Khairpur Sugar Mills Limited 126.00 126.00 113.47 122.57 -3.51 1,525
MRNS Mehran Sugar Mills Limited 46.51 49.74 46.51 49.00 1.99 4,810
MIRKS Mirpurkhas Sugar Mills Limited 29.77 29.77 29.05 29.05 0.04 2,627
NONS Noon Sugar Mills Limited 78.00 81.00 78.00 82.01 0.00 183
SKRS Sakrand Sugar Mills Limited 12.10 12.10 11.70 11.97 0.04 3,631
SANSM Sanghar Sugar Mills Limited 54.00 54.00 47.20 49.59 -0.91 714
SHSML Shahmurad Sugar Mills Limited 385.01 389.99 375.02 390.00 0.00 12
SHJS Shahtaj Sugar Mills Limited 107.01 117.99 107.00 115.00 0.00 53
