GOLD RATES TODAY
Rs. 245350.00
24 Karat Gold Rate (1 Tola)
Rs. 210350.00
24 Karat Gold Rate (10 Gram)
Rs.21035.00
24 Karat Gold Rate (1 Gram)
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 245,350 | Rs. 210,350 |
22k | Rs. 224,899 | Rs. 192,819 |
21k | Rs. 214,679 | Rs. 184,057 |
20k | Rs. 204,509 | Rs. 175,337 |
18k | Rs. 184,010 | Rs. 157,763 |
14k | Rs. 143,124 | Rs. 122,709 |
12k | Rs. 143,124 | Rs. 105,175 |
SILVER RATES TODAY
Rs. 3278.00
24K – 1 Tola Silver Rate in Pakistan
Rs. 2810.4
24K (10 Gram) Silver Price in Pakistan