GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 256,200 | Rs. 219,650 |
22K | Rs. 234,911 | Rs. 201,346 |
21K | Rs. 224,232 | Rs. 192,194 |
20K | Rs. 213,555 | Rs. 183,042 |
18K | Rs. 192,199 | Rs. 164,738 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2417 |
Silver 1 Tola | Rs. 2820 |
To Keep Updated Visit & Follow our Facebook Page Or Our Website