GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 252,450 | Rs. 216,435 |
22K | Rs. 231,472 | Rs. 198,399 |
21K | Rs. 220,950 | Rs. 189,381 |
20K | Rs. 210,429 | Rs. 180,363 |
18K | Rs. 189,386 | Rs. 162,327 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2555 |
Silver 1 Tola | Rs. 2981 |
To Keep Updated Visit & Follow our Facebook Page Or Our Website