GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 265,600 | Rs. 227,709 |
22K | Rs. 243,530 | Rs. 208,734 |
21K | Rs. 232,460 | Rs. 199,246 |
20K | Rs. 221,390 | Rs. 189,758 |
18K | Rs. 199,251 | Rs. 170,782 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
Gold Rate in Pakistan for Last 10 Days
Date | Gold 24K per Tola | Gold 22K per 10 Gram |
---|---|---|
Sep 06, 24 | Rs. 265600 | Rs. 208733 |
Sep 05, 24 | Rs. 265000 | Rs. 208262 |
Sep 04, 24 | Rs. 264900 | Rs. 208183 |
Sep 03, 24 | Rs. 265500 | Rs. 208655 |
Sep 02, 24 | Rs. 266800 | Rs. 209676 |
Sep 01, 24 | Rs. 266800 | Rs. 209676 |
Aug 31, 24 | Rs. 266800 | Rs. 209676 |
Aug 30, 24 | Rs. 266200 | Rs. 209205 |
Aug 29, 24 | Rs. 266150 | Rs. 209166 |
Aug 28, 24 | Rs. 265700 | Rs. 208812 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2526 |
Silver 1 Tola | Rs. 2947 |