GOLD RATES TODAY
Rs. 248800.00
24 Karat Gold Rate (1 Tola)
Rs. 213310.00
24 Karat Gold Rate (10 Gram)
Rs.21331.00
24 Karat Gold Rate (1 Gram)
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 248,200 | Rs. 212,791 |
22K | Rs. 227,575 | Rs. 195,059 |
21K | Rs. 217,230 | Rs. 186,193 |
20K | Rs. 206,886 | Rs. 177,326 |
18K | Rs. 186,197 | Rs. 159,594 |
INTERNATIONAL GOLD RATES | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY