GOLD RATES TODAY
Gold Purity | Per Tola | Per 10 Gram |
---|---|---|
24k | Rs. 266,000 | Rs. 228,060 |
22k | Rs. 243,834 | Rs. 209,053 |
21k | Rs. 232,754 | Rs. 199,553 |
20k | Rs. 221,727 | Rs. 190,099 |
18k | Rs. 199,503 | Rs. 171,045 |
14k | Rs. 155,174 | Rs. 133,040 |
12k | Rs. 155,174 | Rs. 114,030 |
Gold Rate in Pakistan For Last 10 Days
Date | Gold 24k Per Tola | Gold 22k Per 10 Gram |
---|---|---|
26 Aug 2024 | Rs. 266,000 | Rs. 209,053 |
25 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
24 Aug 2024 | Rs. 264,500 | Rs. 207,871 |
23 Aug 2024 | Rs. 262,700 | Rs. 206,459 |
22 Aug 2024 | Rs. 262,200 | Rs. 206,065 |
21 Aug 2024 | Rs. 0 | Rs. 0 |
20 Aug 2024 | Rs. 261,450 | Rs. 205,479 |
19 Aug 2024 | Rs. 259,700 | Rs. 204,094 |
18 Aug 2024 | Rs. 260,200 | Rs. 204,489 |
17 Aug 2024 | Rs. 260,200 | Rs. 204,489 |
SILVER RATES TODAY
Location | 10 Grams | 1 Tola |
---|---|---|
Pakistan | Rs. 2,674 | Rs. 3,116 |