GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 251,950 | Rs. 216,007 |
22K | Rs. 231,015 | Rs. 198,007 |
21K | Rs. 220,513 | Rs. 189,007 |
20K | Rs. 210,013 | Rs. 180,006 |
18K | Rs. 189,012 | Rs. 162,006 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2497 |
Silver 1 Tola | Rs. 2913 |