GOLD RATES TODAY
Rs. 246900.00
24 Karat Gold Rate (1 Tola)
Rs. 211680.00
24 Karat Gold Rate (10 Gram)
Rs.21168.00
24 Karat Gold Rate (1 Gram)
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 244,700 | Rs. 209,791 |
22K | Rs. 224,367 | Rs. 192,309 |
21K | Rs. 214,168 | Rs. 183,568 |
20K | Rs. 203,969 | Rs. 174,826 |
18K | Rs. 183,572 | Rs. 157,344 |
SILVER RATES TODAY