GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 255,100 | Rs. 218,707 |
22K | Rs. 233,902 | Rs. 200,482 |
21K | Rs. 223,270 | Rs. 191,369 |
20K | Rs. 212,638 | Rs. 182,256 |
18K | Rs. 191,374 | Rs. 164,031 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2557 |
Silver 1 Tola | Rs. 2983 |
To Keep Updated Visit & Follow our Facebook Page Or Our Website