GOLD RATES TODAY
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 255,650 | Rs. 219,179 |
22K | Rs. 234,407 | Rs. 200,915 |
21K | Rs. 223,752 | Rs. 191,782 |
20K | Rs. 213,097 | Rs. 182,650 |
18K | Rs. 191,787 | Rs. 164,385 |
International Gold Rates | |
---|---|
Gold 24K Ounce | $ 2336 |
SILVER RATES TODAY
Pakistan Silver Rates | |
---|---|
Silver 10 Grams | Rs. 2438 |
Silver 1 Tola | Rs. 2844 |
To Keep Updated Visit & Follow our Facebook Page Or Our Website