Volume Leaders | |||||||
Today | Current Week | ||||||
Symbol | Close | Change | Volume | Symbol | Close | Change | Volume |
HUBC | 67.03 | 1.49 | 7,912,174 | WTL | 1.14 | 0.00 | 47,767,187 |
CNERGY | 3.72 | -0.13 | 7,490,206 | PPL | 74.56 | -4.09 | 40,567,703 |
DFML | 14.26 | -0.22 | 5,698,000 | PRL | 13.40 | -0.21 | 37,672,618 |
GATM | 22.45 | 1.46 | 4,995,028 | CNERGY | 3.72 | -0.17 | 27,664,585 |
WTL | 1.14 | -0.03 | 4,832,816 | HUBC | 67.03 | 3.82 | 25,178,900 |
Top Gainers | ||||||||
Market Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
NESTLE | 5,364.00 | 64.00 | NESTLE | 5,364.00 | 64.00 | TRSM | 1.98 | 32.00% |
BATA | 1,795.00 | 47.00 | HUBC | 67.03 | 1.49 | PGLC | 6.55 | 18.02% |
KHTC | 342.67 | 23.90 | FML | 62.50 | 2.83 | SBL | 7.14 | 16.10% |
JSGCL | 288.00 | 19.25 | SBL | 7.14 | 0.99 | TPLT | 9.90 | 10.00% |
ARPL | 445.00 | 10.33 | GATM | 22.45 | 1.46 | KHTC | 342.67 | 7.50% |
Top Lossers | ||||||||
Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
PSEL | 1,792.65 | -145.35 | PAKT | 813.00 | -38.11 | DATM | 7.08 | -12.38% |
SAPT | 1,020.00 | -80.00 | PSEL | 1,792.65 | -145.35 | SARC | 36.91 | -12.12% |
PRET | 515.56 | -40.44 | OGDC | 85.94 | -1.08 | PINL | 6.66 | -11.44% |
PAKT | 813.00 | -38.11 | ENGRO | 300.14 | -5.58 | ZTL | 8.54 | -10.01% |
JDWS | 334.77 | -27.13 | PPL | 74.56 | -0.79 | ASHT | 9.39 | -9.62% |
National
ADA Awards 3rd Cycle 2022-23 Organised At Shahi Qila Of Lahore
Third Cycle of ADA Awards 2022–2023 Held in Shahi Qila, Lahore LAHORE: ADA – the only platform in Pakistan that recognizes and celebrates the Architecture, Design and Art creative industry…
Special Reports
Dismiss The SHO Gulab Laghari Instantly & Try Him For Blasphemy, Says Allama M. Asghar Dars
Allama M. Asghar Dars says to dismiss the SHO Gulab Laghari right away and to try him for blasphemy. Special Report KARACHI: An emergency meeting of Zaireen Khidmat Committee Dargah…
Money & Commodities
Dollar drops to one-week low as caution grows ahead of Fed meeting
NEW YORK: The dollar fell to a one-week low on Tuesday as investors unwound long bets on the currency, anticipating the Federal Reserve could slow the pace of US…
Gold steady in slow trading, muted dollar supports
BENGALURU: Gold prices were steady on Tuesday, after moving in a tight range in holiday-thinned trading, holding above the 1,220 level as the dollar was pressured by weak US economic…
Opinion
Pakistan’s Peace Is On Stake
Pakistan’s Peace Is On Stake In the fight against terrorist organization’s driven by religion after 2014, Pakistan saw tremendous progress. Pakistan was about to win the war after the Taliban…
Book Reviews
CPEC
CPEC Is Strategic Project With Economic, Logistics, Connectivity Value: Alvi
The CPEC Project Is A Strategic Project With Economic, Logistics, and Connectivity Value: Alvi ISLAMABAD: President Dr Arif Alvi on Friday said that the China Pakistan Economic Corridor was a…