Volume Leaders | |||||||
Today | Current Week | ||||||
Symbol | Close | Change | Volume | Symbol | Close | Change | Volume |
FCCL | 11.81 | -0.19 | 17,487,500 | WTL | 1.21 | -0.04 | 33,761,674 |
WTL | 1.21 | -0.01 | 11,071,860 | UNITY | 13.52 | -0.06 | 32,256,200 |
THCCL | 11.01 | -0.28 | 9,211,500 | FFL | 5.91 | 0.19 | 27,206,754 |
FFL | 5.91 | -0.04 | 7,792,084 | FCCL | 11.81 | -0.80 | 25,613,000 |
GGL | 11.41 | -0.49 | 5,968,150 | MLCF | 24.91 | -1.75 | 16,141,510 |
Top Gainers | ||||||||
Market Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
SFL | 954.79 | 66.61 | PAKT | 717.60 | 50.05 | TRSM | 1.55 | 27.05% |
PAKT | 717.60 | 50.05 | ISIL | 452.00 | 49.10 | ISIL | 452.00 | 12.19% |
ISIL | 452.00 | 49.10 | ABL | 64.85 | 1.35 | PGLC | 6.20 | 9.73% |
SCL | 227.90 | 15.90 | SFL | 954.79 | 66.61 | PINL | 6.80 | 8.80% |
TOWL | 218.60 | 14.55 | ATLH | 275.00 | 7.00 | HAEL | 6.90 | 8.32% |
Top Lossers | ||||||||
Price Wise | Market Cap Wise | Percentage Wise | ||||||
Symbol | Close | Change | Symbol | Close | Change | Symbol | Close | Change |
UPFL | 17,925.00 | -331.00 | OGDC | 85.99 | -2.10 | JUBS | 2.90 | -14.96% |
NESTLE | 5,000.15 | -180.85 | NESTLE | 5,000.15 | -180.85 | PAKMI | 1.40 | -7.89% |
PSEL | 1,188.00 | -95.90 | PPL | 66.27 | -2.08 | SBL | 7.00 | -7.89% |
SAPT | 979.60 | -74.66 | PSEL | 1,188.00 | -95.90 | EPCLPS | 11.98 | -7.70% |
PRET | 427.07 | -23.94 | LUCK | 406.35 | -7.17 | SSOM | 99.30 | -7.50% |
National
Zafar Abbas and Idris Gigi distributes the quality ration to the helpless people -Tesori
KARACHI: Speaking at the ceremony of the first phase of delivery of ration to 2 million families under the supervision of Taqatwar Pakistan Ration Program with the support of Unity…
Special Reports
Salsoft Technologies Will Prove The Year 2023 As a Milestone Year
The Year 2023 Will Be Demonstrated by Salsoft Technologies as a Milestone Year
Money & Commodities
Gold steady in slow trading, muted dollar supports
BENGALURU: Gold prices were steady on Tuesday, after moving in a tight range in holiday-thinned trading, holding above the 1,220 level as the dollar was pressured by weak US…
Dollar drops to one-week low as caution grows ahead of Fed meeting
NEW YORK: The dollar fell to a one-week low on Tuesday as investors unwound long bets on the currency, anticipating the Federal Reserve could slow the pace of US…
Opinion
ROUND UP: Chinese President Visit of Russian
President Xi’s visit to Russia marks a new milestone in our strategic partnership,” said Russian President Vladimir Putin during a joint press conference with Chinese President Xi Jinping. President Xi,…
Book Reviews
CPEC
CPEC Is Strategic Project With Economic, Logistics, Connectivity Value: Alvi
The CPEC Project Is A Strategic Project With Economic, Logistics, and Connectivity Value: Alvi ISLAMABAD: President Dr Arif Alvi on Friday said that the China Pakistan Economic Corridor was a…