The State Bank of Pakistan put the weighted average customer exchange rate of the US dollar at Rs276.6767 buying and Rs277.1018 selling for October 14, 2026, according to data released by the central bank.
The rupee strengthened against the dollar from a selling rate of Rs277.1072 on October 13, 2026.
Selling rates for other major currencies included the Euro at Rs310.5812, the UK pound sterling at Rs367.7112, the Chinese yuan at Rs41.4032, the Saudi riyal at Rs73.7888, the UAE dirham at Rs75.4380 and the Japanese yen at Rs1.7510.
| Currency | Buying (Rs) | Selling (Rs) |
|---|---|---|
| UAE dirham | 75.3318 | 75.4380 |
| Australian dollar | 193.6563 | 193.9555 |
| Canadian dollar | 194.8193 | 195.1178 |
| Swiss franc | 332.5255 | 333.0468 |
| Chinese yuan | 41.3501 | 41.4032 |
| Euro | 310.1061 | 310.5812 |
| UK pound sterling | 367.1449 | 367.7112 |
| Japanese yen | 1.7483 | 1.7510 |
| Saudi riyal | 73.6791 | 73.7888 |
| US dollar | 276.6767 | 277.1018 |
Source: State Bank of Pakistan (data).



