The State Bank of Pakistan put the weighted average customer exchange rate of the US dollar at Rs276.6821 buying and Rs277.1072 selling for October 13, 2026, according to data released by the central bank.
Selling rates for other major currencies included the Euro at Rs309.6584, the UK pound sterling at Rs366.3767, the Chinese yuan at Rs41.3806, the Saudi riyal at Rs73.7840, the UAE dirham at Rs75.4411 and the Japanese yen at Rs1.7507.
| Currency | Buying (Rs) | Selling (Rs) |
|---|---|---|
| UAE dirham | 75.3342 | 75.4411 |
| Australian dollar | 192.6027 | 192.8986 |
| Canadian dollar | 193.9148 | 194.2157 |
| Swiss franc | 332.0678 | 332.5799 |
| Chinese yuan | 41.3273 | 41.3806 |
| Euro | 309.1853 | 309.6584 |
| UK pound sterling | 365.8076 | 366.3767 |
| Japanese yen | 1.7482 | 1.7507 |
| Saudi riyal | 73.6743 | 73.7840 |
| US dollar | 276.6821 | 277.1072 |
Source: State Bank of Pakistan (data).



