The State Bank of Pakistan put the weighted average customer exchange rate of the US dollar at Rs276.6081 buying and Rs277.0649 selling for October 15, 2026, according to data released by the central bank.
The rupee strengthened against the US dollar from a selling rate of Rs277.1018 on October 14, 2026.
Selling rates for other currencies included the Euro at Rs310.7098, the UK pound sterling at Rs366.9412, the Chinese yuan at Rs41.3972, the Saudi riyal at Rs73.8013, the UAE dirham at Rs75.4244 and the Japanese yen at Rs1.7544.
| Currency | Buying (Rs) | Selling (Rs) |
|---|---|---|
| UAE dirham | 75.3108 | 75.4244 |
| Australian dollar | 192.2322 | 192.5477 |
| Canadian dollar | 194.6441 | 194.9649 |
| Swiss franc | 333.3179 | 333.8708 |
| Chinese yuan | 41.3389 | 41.3972 |
| Euro | 310.1989 | 310.7098 |
| UK pound sterling | 366.3295 | 366.9412 |
| Japanese yen | 1.7516 | 1.7544 |
| Saudi riyal | 73.6843 | 73.8013 |
| US dollar | 276.6081 | 277.0649 |
Source: State Bank of Pakistan (data).


