The State Bank of Pakistan put the weighted average customer exchange rate of the US dollar at Rs276.6004 buying and Rs277.0572 selling for October 16, 2026, according to data released by the central bank.
The rupee strengthened against the dollar from a selling rate of Rs277.0649 on October 15, 2026.
Selling rates for other major currencies included the Euro at Rs311.1089, the UK pound sterling at Rs368.5365, the Chinese yuan at Rs41.4183, the Saudi riyal at Rs73.8206, the UAE dirham at Rs75.4266 and the Japanese yen at Rs1.7547.
| Currency | Buying (Rs) | Selling (Rs) |
|---|---|---|
| UAE dirham | 75.3117 | 75.4266 |
| Australian dollar | 192.1092 | 192.4233 |
| Canadian dollar | 195.0701 | 195.3860 |
| Swiss franc | 334.5605 | 335.1098 |
| Chinese yuan | 41.3602 | 41.4183 |
| Euro | 310.6019 | 311.1089 |
| UK pound sterling | 367.9270 | 368.5365 |
| Japanese yen | 1.7519 | 1.7547 |
| Saudi riyal | 73.7030 | 73.8206 |
| US dollar | 276.6004 | 277.0572 |
Source: State Bank of Pakistan (data).


