The State Bank of Pakistan put the weighted average customer exchange rate of the US dollar at Rs276.5950 buying and Rs277.0518 selling for October 19, 2026, according to data released by the central bank.
The rupee strengthened against the US dollar from a selling rate of Rs277.0572 on October 16, 2026.
Selling rates for other major currencies included the Euro at Rs310.9616, the UK pound sterling at Rs369.2280, the Chinese yuan at Rs41.4608, the Saudi riyal at Rs73.8245, the UAE dirham at Rs75.4240 and the Japanese yen at Rs1.7528.
| Currency | Buying (Rs) | Selling (Rs) |
|---|---|---|
| UAE dirham | 75.3088 | 75.4240 |
| Australian dollar | 192.9100 | 193.2416 |
| Canadian dollar | 196.0428 | 196.3630 |
| Swiss franc | 335.5882 | 336.1594 |
| Chinese yuan | 41.4026 | 41.4608 |
| Euro | 310.4504 | 310.9616 |
| UK pound sterling | 368.6124 | 369.2280 |
| Japanese yen | 1.7500 | 1.7528 |
| Saudi riyal | 73.7068 | 73.8245 |
| US dollar | 276.5950 | 277.0518 |
Source: State Bank of Pakistan (data).


